124
89
74
1
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Newport (2-8) |
0 | 0 | 0 | 0 | 0 |
|
Juniata (7-3) |
23 | 7 | 6 | 0 | 36 |
| 1st Quarter | N | J | ||
|---|---|---|---|---|
|
Laub, Seth 9 pass from Kanagy, Aaron (Walters, Brant kick) | 0 | 7 | |
|
Safety (Punter ran out of end zone) | 0 | 9 | |
|
Smith, Caleb 2-yd run (Walters, Brant kick) | 0 | 16 | |
|
Shepps, Jasper 29 pass from Kanagy, Aaron (Walters, Brant kick) | 0 | 23 | |
| 2nd Quarter | N | J | ||
|
Ehrenzeller, Waylon 15-yd run (Walters, Brant kick) | 0 | 30 | |
| 3rd Quarter | N | J | ||
|
Ehrenzeller, Waylon 3-yd run (kick failed) | 0 | 36 | |
Newport Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 13 | 69 | 0 | 1 | |
| Totals: | 3 | 13 | 69 | 0 | 1 |
Juniata Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 12 | 124 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 6 | 13 | 124 | 2 | 2 |
Newport Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 9 | -25 | 0 | |
| 17 | 63 | 0 | |
| 1 | 5 | 0 | |
| 4 | -3 | 0 | |
|
Team
|
2 | -27 | 0 |
| Totals: | 33 | 13 | 0 |
Juniata Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 6 | 19 | 0 | |
| 1 | -1 | 0 | |
| 4 | 14 | 1 | |
| 9 | 51 | 2 | |
| 2 | 0 | 0 | |
| 6 | 47 | 0 | |
| 2 | 5 | 0 | |
| 2 | 27 | 0 | |
| 6 | 89 | 0 | |
| Totals: | 38 | 251 | 3 |
Newport Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 6 | 0 | |
| 1 | 41 | 0 | |
| 1 | 22 | 0 | |
| Totals: | 3 | 69 | 0 |
Juniata Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | -4 | 0 | |
| 1 | 9 | 1 | |
| 2 | 74 | 1 | |
| 1 | 35 | 0 | |
| 1 | 10 | 0 | |
| Totals: | 6 | 124 | 2 |
Newport Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniata Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 0 | 39 | 19 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Newport Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniata Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | |
| Totals: | 2 | 56 | 0 | 0 | 4 | 35 | 0 | 0 |
Newport Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Juniata Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 4 | 0 | 0 | 0 | 0 |
| N | J | |
|---|---|---|
| First Downs | ||
| Total First Downs | 4 | 14 |
| Passing | ||
| Total Passing Yards | 69 | 127 |
| Completions | 3 | 6 |
| Attempts | 13 | 13 |
| Interceptions | 1 | 2 |
| Rushing | ||
| Total Rushing Yards | 13 | 245 |
| Carries | 33 | 39 |
| Punting | ||
| Total Punting Yards | 29 | 35 |
| Punts | 6 | 1 |
| Fumbling | ||
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 4 | 8 |
| Yards Lost | 20 | 68 |