8
59
5
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Susquenita (5-5) |
6 | 17 | 6 | 23 | 52 |
|
Newport (2-8) |
0 | 7 | 7 | 0 | 14 |
| 1st Quarter | S | N | ||
|---|---|---|---|---|
|
Robinson, Athan 9 pass from Gibney, Derek (run failed) | 6 | 0 | |
| 2nd Quarter | S | N | ||
|
Frisenda, Louie 1-yd run (pass failed) | 12 | 0 | |
|
Messick, Mason 1-yd run (Bates, Zach kick) | 12 | 7 | |
|
Robinson, Athan 7 pass from Gibney, Derek (Lewis, Kamar pass from Gibney, Derek) | 20 | 7 | |
|
Thomas, Hunter 29-yd field goal | 23 | 7 | |
| 3rd Quarter | S | N | ||
|
McKee, Bryce 19-yd run (kick failed) | 29 | 7 | |
|
Kratzer, Dalton 40-yd run (Bates, Zach kick) | 29 | 14 | |
| 4th Quarter | S | N | ||
|
Lewis, Kamar 20 pass from Gibney, Derek (Thomas, Hunter kick) | 36 | 14 | |
|
Gibney, Drew 27 pass from Gibney, Derek (Thomas, Hunter kick) | 43 | 14 | |
|
Safety (Bates runs out of end zone) | 45 | 14 | |
|
Brown, Jacob 8-yd run (Thomas, Hunter kick) | 52 | 14 | |
Susquenita Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 14 | 26 | 233 | 4 | 0 | |
| 1 | 1 | 36 | 0 | 0 | |
| Totals: | 15 | 27 | 269 | 4 | 0 |
Newport Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 8 | 8 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 3 | 9 | 8 | 0 | 1 |
Susquenita Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 7 | 38 | 0 | |
| 15 | 69 | 1 | |
| 3 | 11 | 0 | |
| 3 | 7 | 1 | |
| 5 | 28 | 1 | |
| Totals: | 33 | 153 | 3 |
Newport Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 12 | 36 | 1 | |
| 13 | 59 | 0 | |
| 1 | 6 | 0 | |
| 2 | -6 | 0 | |
| 6 | 48 | 1 | |
| 2 | 11 | 0 | |
| 1 | 5 | 0 | |
|
Team
|
1 | -5 | 0 |
| Totals: | 38 | 154 | 2 |
Susquenita Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 22 | 0 | |
| 6 | 88 | 1 | |
| 3 | 31 | 2 | |
| 2 | 62 | 0 | |
| 1 | 46 | 0 | |
| 1 | 20 | 1 | |
| Totals: | 15 | 269 | 4 |
Newport Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 5 | 0 | |
| 1 | 3 | 0 | |
| Totals: | 3 | 8 | 0 |
Susquenita Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 4 | 51 | 13 | 58 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Newport Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susquenita Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susquenita Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Newport Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| S | N | |
|---|---|---|
| First Downs | ||
| Total First Downs | 18 | 8 |
| Passing | ||
| Total Passing Yards | 269 | 8 |
| Completions | 15 | 3 |
| Attempts | 27 | 9 |
| Interceptions | - | 1 |
| Rushing | ||
| Total Rushing Yards | 153 | 154 |
| Carries | 33 | 38 |
| Punting | ||
| Total Punting Yards | 2 | 3 |
| Punts | 37 | 33 |
| Fumbling | ||
| Fumbles | 1 | 2 |
| Fumbles Lost | - | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 5 | 5 |
| Yards Lost | 43 | 38 |