0
85
0
0
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Steelton-Highspire (10-1) |
35 | 20 | 7 | 6 | 68 |
|
Newport (2-8) |
0 | 0 | 7 | 7 | 14 |
| 1st Quarter | SH | N | ||
|---|---|---|---|---|
|
Perry, Jaeion 85-yd run (Hernandez kick) | 7 | 0 | |
|
Erby, Alex 1-yd run (Hernandez kick) | 14 | 0 | |
|
McCraw, Daquan 15-yd run (Hernandez kick) | 21 | 0 | |
|
Perry, Jaeion 69 pass from Erby, Alex (Hernandez kick) | 28 | 0 | |
|
McCraw, Daquan 51-yd interception return (Hernandez kick) | 35 | 0 | |
| 2nd Quarter | SH | N | ||
|
Perry, Jaeion 68-yd run (Hernandez kick) | 42 | 0 | |
|
Ceasar Jr., Durrell 1 pass from Erby, Alex (kick failed) | 48 | 0 | |
|
Kochvar, Asa 14 pass from Erby, Alex (Hernandez kick) | 55 | 0 | |
| 3rd Quarter | SH | N | ||
|
Kratzer, Dalton 6-yd run (Bates, Zach kick) | 55 | 7 | |
|
Legrande, Taevon 9-yd run (Hernandez kick) | 62 | 7 | |
| 4th Quarter | SH | N | ||
|
Bates, Zach 3-yd run (Bates, Zach kick) | 62 | 14 | |
|
Fuller, Nazier 52-yd run (run failed) | 68 | 14 | |
Steelton-Highspire Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 10 | 12 | 171 | 3 | 0 | |
| 1 | 2 | 1 | 0 | 1 | |
| Totals: | 11 | 14 | 172 | 3 | 1 |
Newport Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 0 | 7 | 0 | 0 | 2 |
Steelton-Highspire Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | 1 | 1 | |
| 2 | 153 | 2 | |
| 3 | 53 | 1 | |
| 4 | 43 | 0 | |
| 1 | 15 | 1 | |
| 2 | 9 | 0 | |
| 1 | 9 | 1 | |
| 1 | 6 | 0 | |
| 1 | 2 | 0 | |
| Totals: | 16 | 291 | 6 |
Newport Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 8 | 24 | 0 | |
| 2 | -4 | 0 | |
| 21 | 85 | 1 | |
| 5 | 7 | 1 | |
| 1 | -2 | 0 | |
| 1 | -2 | 0 | |
| 1 | -2 | 0 | |
| Totals: | 39 | 106 | 2 |
Steelton-Highspire Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 4 | 46 | 1 | |
| 2 | 76 | 1 | |
| 1 | 5 | 0 | |
| 1 | 18 | 0 | |
| 2 | 26 | 1 | |
| 1 | 1 | 0 | |
| Totals: | 11 | 172 | 3 |
Newport Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Steelton-Highspire Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Newport Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steelton-Highspire Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelton-Highspire Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Newport Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| SH | N | |
|---|---|---|
| First Downs | ||
| Total First Downs | 13 | 10 |
| Passing | ||
| Total Passing Yards | 172 | - |
| Completions | 11 | - |
| Attempts | 14 | 7 |
| Interceptions | 1 | 2 |
| Rushing | ||
| Total Rushing Yards | 292 | 106 |
| Carries | 16 | 39 |
| Punting | ||
| Total Punting Yards | - | 5 |
| Punts | - | 27 |
| Fumbling | ||
| Fumbles | 1 | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 11 | 3 |
| Yards Lost | 201 | 20 |