250
58
83
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Red Land (2-8) |
0 | 0 | 0 | 0 | 6 |
|
Northern (8-6) |
7 | 24 | 7 | 7 | 45 |
| 1st Quarter | RL | N | ||
|---|---|---|---|---|
|
Kitts, Kade 23 pass from Bonin, Timothy (Yohn, Mason kick) | 0 | 7 | |
| 2nd Quarter | RL | N | ||
|
Yohn, Mason 26-yd field goal | 0 | 10 | |
|
Bonin, Timothy 6-yd run (Yohn, Mason kick) | 0 | 17 | |
|
Balluscio, Talon 87-yd kickoff return (Yohn, Mason kick) | 0 | 24 | |
|
Lamb, Kyle 6 pass from Bonin, Timothy (Yohn, Mason kick) | 0 | 31 | |
| 3rd Quarter | RL | N | ||
|
Yohn, Mason 52 pass from Bonin, Timothy (Yohn, Mason kick) | 0 | 38 | |
| 4th Quarter | RL | N | ||
|
Bartram, Cole 18-yd run (Yohn, Mason kick) | 0 | 45 | |
Red Land Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 |
Northern Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 16 | 23 | 250 | 3 | 0 | |
| Totals: | 16 | 23 | 250 | 3 | 0 |
Red Land Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Northern Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 7 | 25 | 1 | |
| 1 | 5 | 0 | |
| 9 | 30 | 0 | |
| 13 | 58 | 1 | |
| 1 | 0 | 0 | |
| 1 | 2 | 0 | |
| 3 | 8 | 0 | |
| Totals: | 35 | 128 | 2 |
Red Land Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Northern Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 23 | 1 | |
| 4 | 83 | 1 | |
| 5 | 48 | 1 | |
| 1 | 30 | 0 | |
| 1 | 38 | 0 | |
| 4 | 28 | 0 | |
| Totals: | 16 | 250 | 3 |
Red Land Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 4 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Land Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 97 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 97 | 0 | 1 | 1 | 0 | 0 | 0 |
Red Land Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | 6 | 0 | |
| Totals: | 1 | 1 | 0 | 6 | 6 | 0 |