| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Northern (8-6) |
0 | 0 | 0 | 0 | 28 |
|
Dover (2-1) |
0 | 0 | 0 | 0 | 29 |
| 1st Quarter | N | D | ||
|---|---|---|---|---|
|
Bartram, Cole 3-yd run (Yohn, Mason kick) | 7 | 0 | |
| 2nd Quarter | N | D | ||
No scoring |
7 | 0 | ||
| 3rd Quarter | N | D | ||
|
Belluscio, Talon 69-yd run (Yohn, Mason kick) | 14 | 0 | |
| 4th Quarter | N | D | ||
|
Bonin, Timothy 1-yd run | 20 | 0 | |
|
Bartram, Cole 14-yd run (Yohn, Mason kick) | 27 | 0 | |
Northern Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 15 | 71 | 0 | 0 | |
| Totals: | 6 | 15 | 71 | 0 | 0 |
Northern Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 5 | -16 | 1 | |
| 20 | 116 | 2 | |
| 13 | 100 | 1 | |
| Totals: | 38 | 200 | 4 |
Northern Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 10 | 0 | |
| 3 | 20 | 0 | |
| 1 | 5 | 0 | |
| 1 | 36 | 0 | |
| Totals: | 6 | 71 | 0 |
Northern Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 2 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 4 | 0 | |
| Totals: | 0 | 0 | 0 | 4 | 4 | 0 |