216
142
107
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Cedar Cliff (7-5) |
0 | 0 | 0 | 7 | 7 |
|
Bishop McDevitt (12-1) |
21 | 20 | 7 | 0 | 48 |
| 1st Quarter | CC | BM | ||
|---|---|---|---|---|
|
Williams, Marquese 11-yd run (Roman, Dominic kick) | 0 | 7 | |
|
Russell, Tyshawn 8 pass from Saunders, Stone (Roman, Dominic kick) | 0 | 14 | |
|
Williams, Marquese 15-yd run (Roman, Dominic kick) | 0 | 21 | |
| 2nd Quarter | CC | BM | ||
|
Russell, Tyshawn 75 pass from Saunders, Stone (Garcia, Gustavo kick) | 0 | 28 | |
|
Williams, Marquese 3-yd run (kick failed) | 0 | 34 | |
|
Williams, Marquese 6-yd run (Roman, Dominic kick) | 0 | 41 | |
| 3rd Quarter | CC | BM | ||
|
Williams, Marquese 71-yd run (Roman, Dominic kick) | 0 | 48 | |
| 4th Quarter | CC | BM | ||
|
Lusk, Nathan 15 pass from Dorrell, Ethan (Witmer, Derek kick) | 7 | 48 | |
Cedar Cliff Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 8 | 24 | 1 | 0 | |
| 2 | 3 | 7 | 0 | 0 | |
| Totals: | 5 | 11 | 31 | 1 | 0 |
Bishop McDevitt Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 13 | 16 | 216 | 2 | 0 | |
| Totals: | 13 | 16 | 216 | 2 | 0 |
Cedar Cliff Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | -22 | 0 | |
| 2 | -5 | 0 | |
| 12 | 50 | 0 | |
| 5 | 7 | 0 | |
| 6 | 2 | 0 | |
| Totals: | 29 | 32 | 0 |
Bishop McDevitt Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 2 | -6 | 0 | |
| 11 | 142 | 5 | |
| 11 | 57 | 0 | |
| 3 | 1 | 0 | |
| 1 | -4 | 0 | |
|
Team
|
2 | 0 | 0 |
| Totals: | 30 | 190 | 5 |
Cedar Cliff Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 4 | 24 | 1 | |
| 1 | 7 | 0 | |
| Totals: | 5 | 31 | 1 |
Bishop McDevitt Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 25 | 0 | |
| 4 | 107 | 2 | |
| 6 | 54 | 0 | |
| 1 | 16 | 0 | |
| 1 | 14 | 0 | |
| Totals: | 13 | 216 | 2 |
Cedar Cliff Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 1.5 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 2.5 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 6 | 23 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cedar Cliff Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | |
| Totals: | 1 | 28 | 0 | 0 | 1 | 24 | 0 | 0 |
Cedar Cliff Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| CC | BM | |
|---|---|---|
| First Downs | ||
| Total First Downs | 6 | 18 |
| Passing | ||
| Total Passing Yards | 31 | 216 |
| Completions | 5 | 13 |
| Attempts | 11 | 16 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 32 | 190 |
| Carries | 29 | 30 |
| Punting | ||
| Total Punting Yards | - | 15 |
| Punts | 6 | 1 |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 3 | 7 |
| Yards Lost | 15 | 80 |