253
47
119
1
8
2
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Red Land (2-8) |
0 | 0 | 0 | 14 | 14 |
|
Bishop McDevitt (12-1) |
21 | 34 | 0 | 0 | 55 |
| 1st Quarter | RL | BM | ||
|---|---|---|---|---|
|
Scott, Rico 5 pass from Saunders, Stone (Garcia, Gustavo kick) | 0 | 7 | |
|
Scott, Rico 33 pass from Saunders, Stone (Garcia, Gustavo kick) | 0 | 14 | |
|
Penn, Jeff 7 pass from Saunders, Stone (Garcia, Gustavo kick) | 0 | 21 | |
| 2nd Quarter | RL | BM | ||
|
Russell, Tyshawn 6 pass from Saunders, Stone (Garcia, Gustavo kick) | 0 | 28 | |
|
Barnes, Maurice 44-yd run (Garcia, Gustavo kick) | 0 | 35 | |
|
Scott, Rico 35 pass from Saunders, Stone (Garcia, Gustavo kick) | 0 | 42 | |
|
Scott, Rico 4 pass from Saunders, Stone (kick blocked) | 0 | 48 | |
|
Hopkins, Nevan 81-yd interception return (Garcia, Gustavo kick) | 0 | 55 | |
| 3rd Quarter | RL | BM | ||
No scoring |
0 | 55 | ||
| 4th Quarter | RL | BM | ||
|
Shay, Anthony 25-yd interception return (McClure, Brody kick) | 7 | 55 | |
|
McCutcheon, Anthony 32-yd fumble return (McClure, Brody kick) | 14 | 55 | |
Red Land Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 18 | 53 | 0 | 3 | |
| Totals: | 8 | 18 | 53 | 0 | 3 |
Bishop McDevitt Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 16 | 20 | 253 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 1 | |
| Totals: | 16 | 22 | 253 | 6 | 1 |
Red Land Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 0 | 0 | |
| 12 | 25 | 0 | |
| 2 | 10 | 0 | |
| 1 | 0 | 0 | |
| 1 | -2 | 0 | |
| Totals: | 19 | 33 | 0 |
Bishop McDevitt Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | 8 | 0 | |
| 4 | 14 | 0 | |
| 1 | 7 | 0 | |
| 4 | 47 | 1 | |
| 5 | 7 | 0 | |
| 2 | 1 | 0 | |
| Totals: | 17 | 84 | 1 |
Red Land Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | -2 | 0 | |
| 4 | 38 | 0 | |
| 1 | 10 | 0 | |
| 2 | 7 | 0 | |
| Totals: | 8 | 53 | 0 |
Bishop McDevitt Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 15 | 1 | |
| 4 | 90 | 4 | |
| 2 | 29 | 0 | |
| 7 | 119 | 1 | |
| Totals: | 15 | 253 | 6 |
Red Land Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 1.5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 0.5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 6 | 21 | 28 | 49 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Red Land Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Land Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 8 | 7 | 0 |
| RL | BM | |
|---|---|---|
| First Downs | ||
| Total First Downs | 8 | 13 |
| Passing | ||
| Total Passing Yards | 53 | 253 |
| Completions | 8 | 16 |
| Attempts | 18 | 22 |
| Interceptions | 3 | 1 |
| Rushing | ||
| Total Rushing Yards | 33 | 84 |
| Carries | 19 | 17 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 2 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 4 | 9 |
| Yards Lost | 40 | 83 |