| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Boiling Springs (4-6) |
13 | 6 | 33 | 14 | 66 |
|
Littlestown (0-1) |
0 | 12 | 6 | 0 | 18 |
| 1st Quarter | BS | L | ||
|---|---|---|---|---|
|
Dodson, Julyan 2-yd run (Warner, Preston kick) | 7 | 0 | |
|
Delevan, Blake 70 pass from Fisher, Liam (kick failed) | 13 | 0 | |
| 2nd Quarter | BS | L | ||
|
Delevan, Blake 39 pass from Fisher, Liam (run failed) | 19 | 0 | |
| 3rd Quarter | BS | L | ||
|
McNair, Matthew 11-yd run (Warner, Preston kick) | 26 | 0 | |
|
Cannon, Travis 8-yd run (Warner, Preston kick) | 33 | 0 | |
|
Delevan, Blake 50-yd interception return (kick failed) | 39 | 0 | |
|
Fisher, Liam 1-yd run (kick failed) | 45 | 0 | |
|
Cannon, Travis 20-yd run (Warner, Preston kick) | 52 | 0 | |
| 4th Quarter | BS | L | ||
|
Rosario, Javier 32-yd run (Warner, Preston kick) | 59 | 0 | |
|
McNair, Layn 8-yd run (Warner, Preston kick) | 66 | 0 | |
Boiling Springs Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 6 | 151 | 2 | 0 | |
| Totals: | 5 | 6 | 151 | 2 | 0 |
Boiling Springs Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | 2 | 1 | |
| 1 | 1 | 1 | |
| 10 | 91 | 1 | |
| 5 | 54 | 2 | |
| 4 | 39 | 1 | |
| 1 | 8 | 1 | |
| 7 | 35 | 0 | |
| 4 | 34 | 0 | |
| 4 | 15 | 0 | |
| 3 | 11 | 0 | |
| Totals: | 40 | 290 | 7 |
Boiling Springs Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 109 | 2 | |
| 2 | 22 | 0 | |
| 1 | 20 | 0 | |
| Totals: | 5 | 151 | 2 |
Boiling Springs Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Boiling Springs Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boiling Springs Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 9 | 0 | |
| Totals: | 0 | 0 | 0 | 6 | 9 | 0 |
| BS | L | |
|---|---|---|
| First Downs | ||
| Total First Downs | - | - |
| Passing | ||
| Total Passing Yards | 151 | - |
| Completions | 5 | - |
| Attempts | 6 | - |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 290 | - |
| Carries | 40 | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | - | - |
| Yards Lost | - | - |