53
161
20
0
10
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Boiling Springs (4-6) |
0 | 7 | 7 | 0 | 14 |
|
Trinity (9-5) |
7 | 6 | 0 | 13 | 26 |
| 1st Quarter | BS | T | ||
|---|---|---|---|---|
|
Schlager, Max 77-yd run (Paukovits, John kick) | 0 | 7 | |
| 2nd Quarter | BS | T | ||
|
Fisher, Liam 1-yd run (Warner, Preston kick) | 7 | 7 | |
|
Schlager, Max 13-yd run (kick failed) | 7 | 13 | |
| 3rd Quarter | BS | T | ||
|
McNair, Matthew 7-yd run (Warner, Preston kick) | 14 | 13 | |
| 4th Quarter | BS | T | ||
|
Cappawana, Cole 61-yd run (run failed) | 14 | 19 | |
Boiling Springs Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 2 | 10 | 26 | 0 | 0 | |
| Totals: | 2 | 10 | 26 | 0 | 0 |
Trinity Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 11 | 53 | 0 | 1 | |
| Totals: | 6 | 11 | 53 | 0 | 1 |
Boiling Springs Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | 9 | 1 | |
| 21 | 73 | 0 | |
| 10 | 71 | 0 | |
| 7 | 48 | 1 | |
| 3 | 7 | 0 | |
| 1 | -1 | 0 | |
| Totals: | 46 | 207 | 2 |
Trinity Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | -9 | 0 | |
| 8 | 67 | 0 | |
| 1 | -8 | 0 | |
| 13 | 161 | 3 | |
| 5 | 109 | 1 | |
| 2 | 10 | 0 | |
| Totals: | 32 | 330 | 4 |
Boiling Springs Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 9 | 0 | |
| 1 | 17 | 0 | |
| Totals: | 2 | 26 | 0 |
Trinity Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 6 | 0 | |
| 1 | 12 | 0 | |
| 2 | 20 | 0 | |
| 1 | 9 | 0 | |
| 1 | 6 | 0 | |
| Totals: | 6 | 53 | 0 |
Boiling Springs Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
KGelbaugh
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 40 | 22 | 63 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Trinity Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 2 | 26 | 43 | 69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Boiling Springs Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 3 | 43 | 20 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 3 | 43 | 20 | 0 | 1 | 0 | 0 | 0 |
Trinity Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 3 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 48 | 21 | 0 | 0 | 0 | 0 | 0 |
Boiling Springs Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 2 | 0 |
Trinity Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 3 | 2 | 0 |
| BS | T | |
|---|---|---|
| First Downs | ||
| Total First Downs | - | - |
| Passing | ||
| Total Passing Yards | 26 | - |
| Completions | 2 | - |
| Attempts | 10 | - |
| Interceptions | 26 | - |
| Rushing | ||
| Total Rushing Yards | 233 | - |
| Carries | 46 | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | - | - |
| Yards Lost | - | - |