32
97
14
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
West Perry (11-2) |
7 | 21 | 13 | 13 | 54 |
|
Boiling Springs (4-6) |
7 | 0 | 7 | 7 | 21 |
| 1st Quarter | WP | BS | ||
|---|---|---|---|---|
|
Quaker, Marcus 41-yd run (Goodling, Ian kick) | 7 | 0 | |
|
McCardell, Trey 10 pass from Fisher, Liam (Warner, Preston kick) | 7 | 7 | |
| 2nd Quarter | WP | BS | ||
|
Quaker, Marcus 34-yd run (Goodling, Ian kick) | 14 | 7 | |
|
Goodling, Ian 23 pass from Quaker, Marcus (Goodling, Ian kick) | 21 | 7 | |
|
Quaker, Marcus 2-yd run (Goodling, Ian kick) | 28 | 7 | |
| 3rd Quarter | WP | BS | ||
|
McCardell, Trey 1-yd run (Warner, Preston kick) | 28 | 14 | |
|
Goodling, Ian 54 pass from Quaker, Marcus (kick failed) | 34 | 14 | |
|
Snook, Derek 23-yd run (Goodling, Ian kick) | 41 | 14 | |
| 4th Quarter | WP | BS | ||
|
Quaker, Marcus 14-yd run (pass failed) | 47 | 14 | |
|
McCardell, Trey 60-yd run (Warner, Preston kick) | 47 | 21 | |
|
Gutshall, Caleb 14-yd run (Goodling, Ian kick) | 54 | 21 | |
West Perry Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 9 | 77 | 2 | 0 | |
| 1 | 0 | 31 | 0 | 0 | |
| Totals: | 4 | 9 | 108 | 2 | 0 |
Boiling Springs Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 8 | 32 | 1 | 0 | |
| Totals: | 3 | 8 | 32 | 1 | 0 |
West Perry Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 9 | 107 | 4 | |
| 1 | 0 | 0 | |
| 18 | 154 | 0 | |
| 8 | 59 | 0 | |
| 7 | 36 | 0 | |
| 2 | 23 | 1 | |
| 1 | 1 | 0 | |
| Totals: | 46 | 380 | 5 |
Boiling Springs Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | -9 | 0 | |
| 14 | 92 | 0 | |
| 9 | 29 | 0 | |
| 9 | 97 | 2 | |
|
TEAM
|
1 | -5 | 0 |
| 2 | 2 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Totals: | 38 | 206 | 2 |
West Perry Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 77 | 2 | |
| 1 | 31 | 0 | |
| Totals: | 3 | 108 | 2 |
Boiling Springs Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 14 | 0 | |
| 1 | 10 | 1 | |
| 1 | 8 | 0 | |
| Totals: | 3 | 32 | 1 |
West Perry Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boiling Springs Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 1 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perry Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boiling Springs Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perry Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 7 | 0 | |
| Totals: | 0 | 1 | 0 | 6 | 7 | 0 |
Boiling Springs Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | |
| Totals: | 0 | 0 | 0 | 3 | 3 | 0 |
| WP | BS | |
|---|---|---|
| First Downs | ||
| Total First Downs | 14 | 11 |
| Passing | ||
| Total Passing Yards | 108 | 32 |
| Completions | 4 | 3 |
| Attempts | 10 | 8 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 380 | 206 |
| Carries | 46 | 38 |
| Punting | ||
| Total Punting Yards | - | 54 |
| Punts | - | 2 |
| Fumbling | ||
| Fumbles | 3 | - |
| Fumbles Lost | 2 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 7 | 6 |
| Yards Lost | 45 | 60 |