70
52
66
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Juniata (7-3) |
0 | 0 | 0 | 13 | 13 |
|
Boiling Springs (4-6) |
7 | 0 | 0 | 0 | 7 |
| 1st Quarter | J | BS | ||
|---|---|---|---|---|
|
McCardell, Trey 4-yd run (Metzger, Aidan kick) | 0 | 7 | |
| 2nd Quarter | J | BS | ||
No scoring |
0 | 7 | ||
| 3rd Quarter | J | BS | ||
No scoring |
0 | 7 | ||
| 4th Quarter | J | BS | ||
|
Kanagy, Aaron 1-yd run (Shepps, Jasper kick) | 7 | 7 | |
|
Laub, Seth 3-yd run (kick failed) | 13 | 7 | |
Juniata Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 |
Boiling Springs Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 8 | 70 | 0 | 2 | |
| Totals: | 3 | 8 | 70 | 0 | 2 |
Juniata Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 7 | 19 | 1 | |
| 7 | 9 | 0 | |
| 7 | 19 | 0 | |
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| 2 | 3 | 0 | |
| 11 | 33 | 1 | |
| Totals: | 36 | 84 | 2 |
Boiling Springs Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 10 | 52 | 0 | |
| 10 | 36 | 1 | |
| 6 | 25 | 0 | |
| 5 | 19 | 0 | |
| 1 | 1 | 0 | |
| Totals: | 32 | 133 | 1 |
Juniata Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 9 | 0 | |
| 2 | 1 | 0 | |
| 1 | 3 | 0 | |
| 3 | 48 | 0 | |
| 1 | 14 | 0 | |
| Totals: | 9 | 75 | 0 |
Boiling Springs Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 4 | 0 | |
| 2 | 66 | 0 | |
| Totals: | 3 | 70 | 0 |
Juniata Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 41 | 20 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Boiling Springs Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
GGelbaugh
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 5 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniata Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 2 | 50 | 0 | 0 | 1 | 0 | 0 | 0 |
Boiling Springs Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 0 | 0 | 3 | 9 | 0 | 0 | |
| 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 28 | 0 | 0 | 3 | 9 | 0 | 0 |
Juniata Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 1 | 0 |
Boiling Springs Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 1 | 1 | 0 |
| J | BS | |
|---|---|---|
| First Downs | ||
| Total First Downs | 11 | 11 |
| Passing | ||
| Total Passing Yards | 76 | 70 |
| Completions | 9 | 3 |
| Attempts | 22 | 8 |
| Interceptions | - | 2 |
| Rushing | ||
| Total Rushing Yards | 91 | 133 |
| Carries | 34 | 32 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | 3 |
| Fumbles Lost | - | 3 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 1 | 7 |
| Yards Lost | 15 | 35 |