232
83
153
1
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Big Spring (4-6) |
0 | 0 | 14 | 0 | 14 |
|
West Perry (11-2) |
3 | 7 | 7 | 14 | 31 |
| 1st Quarter | BS | WP | ||
|---|---|---|---|---|
|
Goodling, Ian 23-yd field goal | 0 | 3 | |
| 2nd Quarter | BS | WP | ||
|
Goodling, Ian 16 pass from Quaker, Marcus (Goodling, Ian kick) | 0 | 10 | |
| 3rd Quarter | BS | WP | ||
|
Goodling, Ian 19 pass from Quaker, Marcus (Goodling, Ian kick) | 0 | 17 | |
|
Green, Connor 61-yd run (Mayer, Landon kick) | 7 | 17 | |
|
Green, Connor 10-yd run (Mayer, Landon kick) | 14 | 17 | |
| 4th Quarter | BS | WP | ||
|
Snook, Derek 2-yd run (Goodling, Ian kick) | 14 | 24 | |
|
Quaker, Marcus 3-yd run (Goodling, Ian kick) | 14 | 31 | |
Big Spring Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 17 | 68 | 0 | 1 | |
| Totals: | 5 | 17 | 68 | 0 | 1 |
West Perry Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 15 | 23 | 232 | 2 | 0 | |
| Totals: | 15 | 23 | 232 | 2 | 0 |
Big Spring Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | -16 | 0 | |
| 15 | 109 | 2 | |
| 12 | 42 | 0 | |
| Totals: | 31 | 135 | 2 |
West Perry Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 11 | 70 | 1 | |
| 19 | 83 | 1 | |
| 17 | 71 | 0 | |
| Totals: | 47 | 224 | 2 |
Big Spring Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 25 | 0 | |
| 1 | 1 | 0 | |
| 2 | 29 | 0 | |
| 1 | 13 | 0 | |
| Totals: | 5 | 68 | 0 |
West Perry Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 17 | 0 | |
| 4 | 57 | 0 | |
| 9 | 153 | 2 | |
| 1 | 5 | 0 | |
| Totals: | 15 | 232 | 2 |
Big Spring Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 2 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perry Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 8 | 30 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Big Spring Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 3 | 49 | 0 | 0 | 1 | 0 | 0 | 0 |
West Perry Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
Big Spring Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 2 | 0 |
West Perry Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 4 | 0 | |
| Totals: | 1 | 1 | 0 | 4 | 4 | 0 |
| BS | WP | |
|---|---|---|
| First Downs | ||
| Total First Downs | 11 | 22 |
| Passing | ||
| Total Passing Yards | 68 | 232 |
| Completions | 5 | 15 |
| Attempts | 17 | 23 |
| Interceptions | 1 | - |
| Rushing | ||
| Total Rushing Yards | 135 | 224 |
| Carries | 31 | 47 |
| Punting | ||
| Total Punting Yards | 6 | 2 |
| Punts | 42 | 42 |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 2 | 9 |
| Yards Lost | 15 | 75 |