193
76
87
1.5
10
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Big Spring (4-6) |
7 | 0 | 0 | 0 | 7 |
|
Steelton-Highspire (10-1) |
21 | 13 | 14 | 13 | 61 |
| 1st Quarter | BS | SH | ||
|---|---|---|---|---|
|
Erby, Alex 5-yd run (Hernandez, kick) | 0 | 7 | |
|
Green, Eugene 35-yd fumble return (Hernandez, kick) | 0 | 14 | |
|
Green, Connor 29 pass from Eisenberg, Ethan (Mayer, Landon kick) | 7 | 14 | |
|
McCraw, Daquan 16 pass from Erby, Alex (Hernandez, kick) | 7 | 21 | |
| 2nd Quarter | BS | SH | ||
|
Burnette, Ronald 31-yd run (kick failed) | 7 | 27 | |
|
McCraw, Daquan 29 pass from Erby, Alex (Hernandez, kick) | 7 | 34 | |
| 3rd Quarter | BS | SH | ||
|
Ceasar Jr., Durrell 37 pass from Erby, Alex (Hernandez, kick) | 7 | 41 | |
|
Ceasar Jr., Durrell 27 pass from Erby, Alex (Hernandez, kick) | 7 | 48 | |
| 4th Quarter | BS | SH | ||
|
Parker, Tylishaun 24-yd run (Hernandez, kick) | 7 | 55 | |
|
Fuller, Nazier 71-yd run (run failed) | 7 | 61 | |
Big Spring Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 2 | 7 | 32 | 0 | 1 | |
| Totals: | 2 | 7 | 32 | 0 | 1 |
Steelton-Highspire Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 15 | 23 | 193 | 4 | 0 | |
| Totals: | 15 | 23 | 193 | 4 | 0 |
Big Spring Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 5 | 1 | 0 | |
| 8 | 63 | 1 | |
| 11 | 45 | 0 | |
| 1 | 3 | 0 | |
| 6 | 21 | 0 | |
| 2 | 0 | 0 | |
| 1 | 7 | 0 | |
| 1 | 3 | 0 | |
| Totals: | 35 | 143 | 1 |
Steelton-Highspire Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 2 | -4 | 1 | |
| 10 | 76 | 0 | |
| 1 | 71 | 1 | |
| 3 | 34 | 1 | |
| 4 | 54 | 1 | |
| 1 | 24 | 0 | |
| 2 | 27 | 0 | |
| 1 | -4 | 0 | |
| 1 | 0 | 0 | |
| Totals: | 25 | 278 | 4 |
Big Spring Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 10 | 0 | |
| 1 | 22 | 0 | |
| Totals: | 2 | 32 | 0 |
Steelton-Highspire Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 8 | 0 | |
| 1 | 11 | 0 | |
| 7 | 87 | 2 | |
| 1 | 16 | 0 | |
| 6 | 82 | 2 | |
| Totals: | 16 | 204 | 4 |
Big Spring Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 7 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 25 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelton-Highspire Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | 1 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 5 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2.5 | 3 | 31 | 14 | 36.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Big Spring Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelton-Highspire Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Spring Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Steelton-Highspire Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| BS | SH | |
|---|---|---|
| First Downs | ||
| Total First Downs | 9 | 22 |
| Passing | ||
| Total Passing Yards | 32 | 193 |
| Completions | 2 | 15 |
| Attempts | 7 | 23 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 143 | 301 |
| Carries | 35 | 28 |
| Punting | ||
| Total Punting Yards | 210 | 38 |
| Punts | 6 | 1 |
| Fumbling | ||
| Fumbles | 7 | - |
| Fumbles Lost | 4 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 6 | 6 |
| Yards Lost | 60 | 50 |