14
125
11
1
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Mifflin County (6-5) |
0 | 0 | 0 | 0 | 0 |
|
Altoona (6-6) |
7 | 21 | 7 | 3 | 38 |
| 1st Quarter | MC | A | ||
|---|---|---|---|---|
|
Freiwald, Brennen 3-yd run (Palilla, Ian kick) | 0 | 7 | |
| 2nd Quarter | MC | A | ||
|
Freiwald, Brennen 15-yd run (Palilla, Ian kick) | 0 | 14 | |
|
Seward, Christopher 15-yd run (Palilla, Ian kick) | 0 | 21 | |
|
Yost, Alexander 8-yd run (Palilla, Ian kick) | 0 | 28 | |
| 3rd Quarter | MC | A | ||
|
Freiwald, Brennen 12-yd run (Palilla, Ian kick) | 0 | 35 | |
| 4th Quarter | MC | A | ||
|
Palilla, Ian 25-yd field goal | 0 | 38 | |
Mifflin County Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 11 | 33 | 0 | 1 | |
| Totals: | 6 | 11 | 33 | 0 | 1 |
Altoona Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 2 | 3 | 14 | 0 | 0 | |
| Totals: | 2 | 3 | 14 | 0 | 0 |
Mifflin County Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | -4 | 0 | |
| 2 | 19 | 0 | |
| 1 | 9 | 0 | |
| 9 | 25 | 0 | |
| 2 | 6 | 0 | |
| Totals: | 18 | 55 | 0 |
Altoona Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 7 | 46 | 3 | |
| 4 | 31 | 0 | |
| 1 | 20 | 0 | |
| 1 | 5 | 0 | |
| 2 | 28 | 1 | |
| 16 | 125 | 1 | |
| 5 | 27 | 0 | |
| 3 | 27 | 0 | |
| 2 | 18 | 0 | |
| Totals: | 41 | 327 | 5 |
Mifflin County Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 19 | 0 | |
| 1 | -2 | 0 | |
| 2 | 13 | 0 | |
| Totals: | 6 | 33 | 0 |
Altoona Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 11 | 0 | |
| 1 | 3 | 0 | |
| Totals: | 2 | 14 | 0 |
Mifflin County Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altoona Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 2.5 | 4 | 45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mifflin County Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Altoona Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | |
| 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 20 | 0 | 0 | 2 | 19 | 0 | 0 |
Mifflin County Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Altoona Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 5 | 0 | |
| Totals: | 1 | 1 | 0 | 5 | 5 | 0 |
| MC | A | |
|---|---|---|
| First Downs | ||
| Total First Downs | 3 | 20 |
| Passing | ||
| Total Passing Yards | 38 | 14 |
| Completions | 6 | 2 |
| Attempts | 12 | 3 |
| Interceptions | 1 | - |
| Rushing | ||
| Total Rushing Yards | 34 | 327 |
| Carries | 19 | 43 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 3 | 1 |
| Fumbles Lost | 1 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 7 | 3 |
| Yards Lost | 48 | 30 |