41
4
23
2
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Bishop McDevitt (12-1) |
3 | 0 | 0 | 0 | 49 |
|
Palmyra (1-8) |
14 | 28 | 0 | 7 | 3 |
| 1st Quarter | BM | P | ||
|---|---|---|---|---|
|
Russell, Tyshawn 11 pass from Saunders, Stone (Roman, Dominic kick) | 7 | 0 | |
|
Williams, Marquese 94-yd run (Roman, Dominic kick) | 14 | 0 | |
|
Bordner, Matt 25-yd field goal | 14 | 3 | |
| 2nd Quarter | BM | P | ||
|
Williams, Marquese 43-yd run (Roman, Dominic kick) | 21 | 3 | |
|
Williams, Marquese 9-yd run (Roman, Dominic kick) | 28 | 3 | |
|
Regan, Chase 44-yd interception return (Roman, Dominic kick) | 35 | 3 | |
|
Bowers, Cyncir 2-yd run (kick) | 42 | 3 | |
| 3rd Quarter | BM | P | ||
No scoring |
42 | 3 | ||
| 4th Quarter | BM | P | ||
|
Scott, Rico 28 pass from Saunders, Stone (Roman, Dominic kick) | 49 | 3 | |
Bishop McDevitt Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 17 | 25 | 219 | 2 | 0 | |
| Totals: | 17 | 25 | 219 | 2 | 0 |
Palmyra Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 17 | 41 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 6 | 18 | 41 | 0 | 1 |
Bishop McDevitt Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 11 | 216 | 3 | |
| 3 | 75 | 1 | |
| 1 | 22 | 0 | |
| 3 | 5 | 0 | |
| Totals: | 18 | 318 | 4 |
Palmyra Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 20 | 4 | 0 | |
| 1 | 0 | 0 | |
| 1 | -2 | 0 | |
| Totals: | 22 | 2 | 0 |
Bishop McDevitt Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 4 | 59 | 0 | |
| 8 | 93 | 1 | |
| 5 | 62 | 1 | |
| 1 | 9 | 0 | |
| Totals: | 18 | 223 | 2 |
Palmyra Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 23 | 0 | |
| 3 | 11 | 0 | |
| 1 | 7 | 0 | |
| Totals: | 6 | 41 | 0 |
Bishop McDevitt Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 8 | 18 | 9 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Palmyra Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop McDevitt Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 0 | 0 | 0 | |
| Totals: | 1 | 1 | 25 | 0 | 0 | 0 |
| BM | P | |
|---|---|---|
| First Downs | ||
| Total First Downs | 20 | 5 |
| Passing | ||
| Total Passing Yards | 219 | 41 |
| Completions | 17 | 6 |
| Attempts | 25 | 17 |
| Interceptions | - | 1 |
| Rushing | ||
| Total Rushing Yards | 313 | 2 |
| Carries | - | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 2 | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 17 | 8 |
| Yards Lost | 163 | 60 |