| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Line Mountain (4-6) |
6 | 7 | 6 | 7 | 26 |
|
Marian Catholic (0-1) |
6 | 0 | 0 | 13 | 19 |
Line Mountain Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 4 | 13 | 0 | 0 | |
| Totals: | 3 | 4 | 13 | 0 | 0 |
Line Mountain Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 11 | 91 | 1 | |
| 10 | 126 | 2 | |
| 1 | -2 | 0 | |
| 1 | 9 | 0 | |
| 5 | 12 | 0 | |
| Totals: | 28 | 236 | 3 |
Line Mountain Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 5 | 0 | |
| 1 | 8 | 0 | |
| Totals: | 3 | 13 | 0 |
Line Mountain Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3.5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 9 | 58 | 41 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Line Mountain Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 35 | 22 | 0 | 0 | 0 | 0 | 0 |
Line Mountain Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 3 | 2 | 0 |