182
102
75
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Trinity (9-5) |
0 | 17 | 7 | 14 | 38 |
|
Big Spring (4-6) |
0 | 0 | 7 | 14 | 21 |
| 1st Quarter | T | BS | ||
|---|---|---|---|---|
No scoring |
0 | 0 | ||
| 2nd Quarter | T | BS | ||
|
Schlager, Max 3-yd run (Paukovits, John kick) | 7 | 0 | |
|
Wray, Caleb 15-yd run (Paukovits, John kick) | 14 | 0 | |
|
Paukovits, John 33-yd field goal | 17 | 0 | |
| 3rd Quarter | T | BS | ||
|
Green, Connor 7-yd run (Mayer, Landon kick) | 17 | 7 | |
|
Weiand, Trey 40 pass from Wray, Caleb (Paukovits, John kick) | 24 | 7 | |
| 4th Quarter | T | BS | ||
|
Hall, Grant 6-yd run (kick failed) | 24 | 13 | |
|
Mickens, Messiah 37-yd run (Paukovits, John kick) | 31 | 13 | |
|
Hall, Carter 2 pass from Eisenberg, Ethan (Hall, Grant run) | 31 | 21 | |
|
Schlager, Max 44-yd run (Paukovits, John kick) | 38 | 21 | |
Trinity Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 7 | 100 | 1 | 0 | |
| Totals: | 6 | 7 | 100 | 1 | 0 |
Big Spring Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 13 | 27 | 182 | 1 | 3 | |
| Totals: | 13 | 27 | 182 | 1 | 3 |
Trinity Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 10 | 1 | |
| 16 | 88 | 2 | |
| 4 | 56 | 1 | |
| 2 | 17 | 0 | |
| 3 | 13 | 0 | |
| 1 | 9 | 0 | |
|
Team
|
2 | -2 | 0 |
| Totals: | 31 | 191 | 4 |
Big Spring Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 4 | 0 | |
| 20 | 102 | 1 | |
| 12 | 71 | 1 | |
| 3 | 9 | 0 | |
| 1 | 5 | 0 | |
| 2 | 3 | 0 | |
| 1 | 0 | 0 | |
| Totals: | 42 | 194 | 2 |
Trinity Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 20 | 0 | |
| 1 | 6 | 0 | |
| 1 | 21 | 0 | |
| 1 | 40 | 1 | |
| 1 | 13 | 0 | |
| Totals: | 6 | 100 | 1 |
Big Spring Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 3 | 75 | 0 | |
| 3 | 43 | 0 | |
| 1 | 13 | 0 | |
| 4 | 45 | 0 | |
| 1 | 4 | 0 | |
| 1 | 2 | 1 | |
| Totals: | 13 | 182 | 1 |
Trinity Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 2 | 49 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Big Spring Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | |
| Totals: | 1 | 8 | 0 | 0 | 3 | 38 | 0 | 0 |
Big Spring Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 96 | 0 | 0 | 1 | 3 | 0 | 0 |
Trinity Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 5 | 0 | |
| Totals: | 1 | 2 | 0 | 5 | 5 | 0 |
Big Spring Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 1 | 1 | 0 |
| T | BS | |
|---|---|---|
| First Downs | ||
| Total First Downs | 12 | 23 |
| Passing | ||
| Total Passing Yards | 100 | 182 |
| Completions | 6 | 13 |
| Attempts | 7 | 27 |
| Interceptions | - | 3 |
| Rushing | ||
| Total Rushing Yards | 191 | 194 |
| Carries | 31 | 42 |
| Punting | ||
| Total Punting Yards | 3 | 3 |
| Punts | 31 | 33 |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | 1 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 6 | 5 |
| Yards Lost | 75 | 55 |