93
22
53
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Harrisburg (11-2) |
14 | 14 | 13 | 0 | 41 |
|
Chambersburg (3-8) |
0 | 0 | 0 | 0 | 0 |
| 1st Quarter | H | C | ||
|---|---|---|---|---|
|
Hopkins, Mahkai 1-yd run (Hopkins, Mahkai run) | 8 | 0 | |
|
Williams Jr., Kyle 22-yd run (pass failed) | 14 | 0 | |
| 2nd Quarter | H | C | ||
|
Williams Jr., Kyle 8 pass from Lee Jr., Shawn (run failed) | 20 | 0 | |
|
Coke, Elias 31 pass from Lee Jr., Shawn (Hopkins, Mahkai run) | 28 | 0 | |
| 3rd Quarter | H | C | ||
|
Hopkins, Mahkai 23-yd run (kick blocked) | 34 | 0 | |
|
Williams Jr., Kyle 1 pass from Lee Jr., Shawn (Hopkins, Mahkai kick) | 41 | 0 | |
Harrisburg Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 12 | 75 | 0 | 0 | |
| 8 | 11 | 100 | 3 | 0 | |
| Totals: | 16 | 23 | 175 | 3 | 0 |
Chambersburg Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 9 | 19 | 93 | 0 | 3 | |
| 0 | 3 | 0 | 0 | 0 | |
| Totals: | 9 | 22 | 93 | 0 | 3 |
Harrisburg Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 2 | -4 | 0 | |
| 7 | 23 | 0 | |
| 11 | 66 | 2 | |
| 6 | 47 | 1 | |
| 2 | 19 | 0 | |
| 1 | 4 | 0 | |
| Totals: | 29 | 155 | 3 |
Chambersburg Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 5 | -6 | 0 | |
| 2 | 10 | 0 | |
| 12 | 22 | 0 | |
| 5 | 20 | 0 | |
| 1 | -7 | 0 | |
| 6 | 3 | 0 | |
| Totals: | 31 | 42 | 0 |
Harrisburg Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 22 | 0 | |
| 8 | 60 | 2 | |
| 4 | 65 | 1 | |
| 1 | 12 | 0 | |
| 2 | 16 | 0 | |
| Totals: | 16 | 175 | 3 |
Chambersburg Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 6 | 0 | |
| 0 | 5 | 0 | |
| 2 | 53 | 0 | |
| 3 | 34 | 0 | |
| 1 | 3 | 0 | |
| 1 | -8 | 0 | |
| Totals: | 8 | 93 | 0 |
Harrisburg Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chambersburg Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrisburg Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambersburg Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrisburg Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals: | 0 | 0 | 0 | 1 | 2 | 2 |
Chambersburg Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| H | C | |
|---|---|---|
| First Downs | ||
| Total First Downs | 17 | 10 |
| Passing | ||
| Total Passing Yards | 175 | 93 |
| Completions | 16 | 9 |
| Attempts | 23 | 21 |
| Interceptions | - | 3 |
| Rushing | ||
| Total Rushing Yards | 155 | 56 |
| Carries | 29 | 31 |
| Punting | ||
| Total Punting Yards | 102 | 61 |
| Punts | 3 | 2 |
| Fumbling | ||
| Fumbles | 2 | 3 |
| Fumbles Lost | 1 | 3 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 4 | 0 |
| Yards Lost | 45 | 0 |