147
164
51
0
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Milton Hershey (6-5) |
20 | 15 | 7 | 0 | 42 |
|
Mifflin County (6-5) |
14 | 7 | 6 | 0 | 27 |
| 1st Quarter | MH | MC | ||
|---|---|---|---|---|
|
Thomas, Malachi 35 pass from Emile, Kenneth (Lomodong, Ofere kick) | 7 | 0 | |
|
Koroma, Mohamed 9 pass from Emile, Kenneth (kick failed) | 13 | 0 | |
|
Sechler, Josiah 51 pass from Eichhorn, Landon (Parks-Gill, Isaac kick) | 13 | 7 | |
|
Schaeffer, Deakon 1-yd run (Parks-Gill, Isaac kick) | 13 | 14 | |
|
Koroma, Mohamed 89-yd kickoff return (Lomodong, Ofere kick) | 20 | 14 | |
| 2nd Quarter | MH | MC | ||
|
Johnson, Elijah 31-yd run (Lomodong, Ofere kick) | 27 | 14 | |
|
Johnson, Elijah 7-yd run (Roberts, Angel pass from Burney, Jason) | 35 | 14 | |
|
Schaeffer, Deakon 2-yd run (Parks-Gill, Isaac kick) | 35 | 21 | |
| 3rd Quarter | MH | MC | ||
|
Schaeffer, Deakon 1-yd run (kick blocked) | 35 | 27 | |
|
Johnson, Elijah 5-yd run (Lomodong, Ofere kick) | 42 | 27 | |
Milton Hershey Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 12 | 19 | 162 | 2 | 1 | |
| Totals: | 12 | 19 | 162 | 2 | 1 |
Mifflin County Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 11 | 25 | 147 | 1 | 2 | |
| Totals: | 11 | 25 | 147 | 1 | 2 |
Milton Hershey Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 6 | 21 | 0 | |
| 30 | 200 | 3 | |
| 8 | 33 | 0 | |
|
Team
|
3 | 0 | 0 |
| Totals: | 47 | 254 | 3 |
Mifflin County Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | 5 | 0 | |
| 26 | 164 | 3 | |
| 4 | 8 | 0 | |
| 1 | 3 | 0 | |
| Totals: | 35 | 180 | 3 |
Milton Hershey Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 1 | 0 | |
| 2 | 17 | 1 | |
| 3 | 47 | 0 | |
| 6 | 97 | 1 | |
| Totals: | 12 | 162 | 2 |
Mifflin County Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 3 | 8 | 0 | |
| 4 | 37 | 0 | |
| 1 | 51 | 1 | |
| 2 | 45 | 0 | |
| 1 | 6 | 0 | |
| Totals: | 11 | 147 | 1 |
Milton Hershey Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 9 | 12 | 4 | 45 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mifflin County Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Milton Hershey Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mifflin County Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Hershey Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 4 | 1 |
Mifflin County Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 3 | 0 |
| MH | MC | |
|---|---|---|
| First Downs | ||
| Total First Downs | 23 | 15 |
| Passing | ||
| Total Passing Yards | 162 | 147 |
| Completions | 12 | 11 |
| Attempts | 19 | 25 |
| Interceptions | 1 | 2 |
| Rushing | ||
| Total Rushing Yards | 254 | 180 |
| Carries | 47 | 36 |
| Punting | ||
| Total Punting Yards | 30 | - |
| Punts | 1 | - |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 13 | 2 |
| Yards Lost | 99 | 36 |