76
108
41
0
0
0
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
|
Northern (8-6) |
3 | 10 | 7 | 10 | 7 | 37 |
|
Susquehanna Township (7-5) |
8 | 8 | 8 | 6 | 8 | 38 |
| 1st Quarter | N | ST | ||
|---|---|---|---|---|
|
Smith, Dorian 40-yd run (White, Javon run) | 0 | 8 | |
|
Yohn, Mason 32-yd field goal | 3 | 8 | |
| 2nd Quarter | N | ST | ||
|
McClain, Ryan 96-yd kickoff return (White, Javon run) | 3 | 16 | |
|
Yohn, Mason 33-yd field goal | 6 | 16 | |
|
Yohn, Mason 20 pass from Bonin, Timothy (Yohn, Mason kick) | 13 | 16 | |
| 3rd Quarter | N | ST | ||
|
Cyrus, Lex 65-yd run (Carter, Aubrey run) | 13 | 24 | |
|
Bartram, Cole 3-yd run (Yohn, Mason kick) | 20 | 24 | |
| 4th Quarter | N | ST | ||
|
White, Javon 2-yd run (run failed) | 20 | 30 | |
|
Bartram, Cole 4-yd run (Yohn, Mason kick) | 27 | 30 | |
| Overtime | N | ST | ||
|
Cyrus, Lex 10-yd run (White, Javon run) | 27 | 38 | |
|
Bartram, Cole 1-yd run (Yohn, Mason kick) | 34 | 38 | |
Northern Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 14 | 87 | 1 | 0 | |
| Totals: | 8 | 14 | 87 | 1 | 0 |
Susquehanna Township Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 11 | 76 | 0 | 0 | |
| Totals: | 5 | 11 | 76 | 0 | 0 |
Northern Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 12 | 54 | 0 | |
| 26 | 149 | 3 | |
| 6 | 21 | 0 | |
| 1 | 5 | 0 | |
| 1 | 8 | 0 | |
| Totals: | 46 | 237 | 3 |
Susquehanna Township Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | 3 | 0 | |
| 17 | 108 | 1 | |
| 3 | 85 | 2 | |
| 1 | 3 | 0 | |
| 2 | -2 | 1 | |
| 3 | 2 | 0 | |
| Totals: | 27 | 199 | 4 |
Northern Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | -1 | 0 | |
| 1 | 2 | 0 | |
| 3 | 71 | 1 | |
| 1 | 9 | 0 | |
| 1 | 1 | 0 | |
| Totals: | 7 | 82 | 1 |
Susquehanna Township Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 11 | 41 | 0 | |
| 1 | 13 | 0 | |
| 2 | 13 | 0 | |
| 1 | 9 | 0 | |
| Totals: | 15 | 76 | 0 |
Northern Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 5 | 24 | 66 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susquehanna Township Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susquehanna Township Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 96 | 1 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 0 |
Northern Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 3 | 3 | 33 | 4 | 4 | 0 | |
| Totals: | 3 | 3 | 33 | 4 | 4 | 0 |
Susquehanna Township Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| N | ST | |
|---|---|---|
| First Downs | ||
| Total First Downs | 15 | 9 |
| Passing | ||
| Total Passing Yards | 87 | 76 |
| Completions | 8 | 5 |
| Attempts | 14 | 11 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 237 | 197 |
| Carries | 46 | 26 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 1 | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 4 | 9 |
| Yards Lost | 30 | 56 |