73
133
63
0
0
1
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
|
Northern (8-6) |
0 | 7 | 7 | 0 | 14 | 28 |
|
East Pennsboro (5-7) |
0 | 0 | 7 | 7 | 13 | 27 |
| 1st Quarter | N | EP | ||
|---|---|---|---|---|
No scoring |
0 | 0 | ||
| 2nd Quarter | N | EP | ||
|
Belluscio, Talon 4-yd run (Yohn, Mason kick) | 7 | 0 | |
| 3rd Quarter | N | EP | ||
|
Belluscio, Talon 20-yd run (Yohn, Mason kick) | 14 | 0 | |
|
Swope, Breckin 33 pass from Campbell, Dakota (Campbell, Dakota kick) | 14 | 7 | |
| 4th Quarter | N | EP | ||
|
Angelo, Aaron 21-yd run (Campbell, Dakota kick) | 14 | 14 | |
| Overtime | N | EP | ||
|
Angelo, Aaron 10 pass from Campbell, Dakota (Campbell, Dakota kick) | 14 | 21 | |
|
Bartram, Cole 1-yd run (Yohn, Mason kick) | 21 | 21 | |
|
Bartram, Cole 3-yd run (Yohn, Mason kick) | 28 | 21 | |
|
Angelo, Aaron 10-yd run (run failed) | 28 | 27 | |
Northern Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 7 | 9 | 89 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | |
| Totals: | 7 | 10 | 89 | 0 | 1 |
East Pennsboro Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 4 | 10 | 73 | 2 | 0 | |
| Totals: | 4 | 10 | 73 | 2 | 0 |
Northern Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 6 | 41 | 0 | |
| 2 | -2 | 0 | |
| 31 | 232 | 2 | |
| 9 | 65 | 2 | |
| 1 | 13 | 0 | |
| 3 | 9 | 0 | |
| 1 | 6 | 0 | |
| Totals: | 53 | 364 | 4 |
East Pennsboro Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 8 | 72 | 0 | |
| 21 | 133 | 2 | |
| 3 | 5 | 0 | |
| 4 | 4 | 0 | |
| 1 | 1 | 0 | |
|
Team
|
1 | -18 | 0 |
| Totals: | 38 | 197 | 2 |
Northern Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 13 | 0 | |
| 2 | 29 | 0 | |
| 1 | 11 | 0 | |
| 1 | 24 | 0 | |
| 2 | 12 | 0 | |
| Totals: | 7 | 89 | 0 |
East Pennsboro Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 10 | 1 | |
| 3 | 63 | 1 | |
| Totals: | 4 | 73 | 2 |
Northern Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Pennsboro Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 4 | 48 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Northern Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 15 | 0 | 0 | 2 | 22 | 0 | 0 |
East Pennsboro Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 4 | 0 | |
| Totals: | 0 | 2 | 0 | 4 | 4 | 0 |
East Pennsboro Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | |
| Totals: | 0 | 0 | 0 | 3 | 3 | 0 |
| N | EP | |
|---|---|---|
| First Downs | ||
| Total First Downs | 24 | 15 |
| Passing | ||
| Total Passing Yards | 89 | 73 |
| Completions | 7 | 4 |
| Attempts | 10 | 10 |
| Interceptions | 1 | - |
| Rushing | ||
| Total Rushing Yards | 364 | 197 |
| Carries | 53 | 38 |
| Punting | ||
| Total Punting Yards | 2 | 5 |
| Punts | 49 | 46 |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 2 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 9 | 2 |
| Yards Lost | 80 | 15 |