140
84
59
1
0
0
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
|
East Pennsboro (5-7) |
3 | 0 | 0 | 0 | 7 | 10 |
|
Waynesboro (3-7) |
0 | 0 | 0 | 3 | 10 | 13 |
| 1st Quarter | EP | W | ||
|---|---|---|---|---|
|
Campbell, Dakota 36-yd field goal | 3 | 0 | |
| 2nd Quarter | EP | W | ||
No scoring |
3 | 0 | ||
| 3rd Quarter | EP | W | ||
No scoring |
3 | 0 | ||
| 4th Quarter | EP | W | ||
|
Soffe, Andrew 40-yd field goal | 3 | 3 | |
| Overtime | EP | W | ||
|
Good, Trey 7 pass from Oates, Keith (Campbell, Dakota kick) | 10 | 3 | |
|
Frazer-Hewitt, Rayshawn 4-yd run (Soffe, Andrew kick) | 10 | 10 | |
|
Soffe, Andrew 26-yd field goal | 10 | 13 | |
East Pennsboro Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 17 | 66 | 1 | 0 | |
| Totals: | 5 | 17 | 66 | 1 | 0 |
Waynesboro Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 14 | 24 | 140 | 0 | 2 | |
| Totals: | 14 | 24 | 140 | 0 | 2 |
East Pennsboro Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 6 | 15 | 0 | |
| 19 | 90 | 0 | |
| 10 | 49 | 0 | |
| 4 | 17 | 0 | |
| Totals: | 39 | 171 | 0 |
Waynesboro Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 7 | -20 | 1 | |
| 25 | 84 | 0 | |
| 3 | 12 | 0 | |
| 4 | 2 | 0 | |
| Totals: | 39 | 78 | 1 |
East Pennsboro Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 46 | 0 | |
| 1 | -1 | 0 | |
| 1 | 7 | 1 | |
| 1 | 14 | 0 | |
| Totals: | 5 | 66 | 1 |
Waynesboro Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 7 | 28 | 0 | |
| 2 | 14 | 0 | |
| 4 | 59 | 0 | |
| 1 | 39 | 0 | |
| Totals: | 14 | 140 | 0 |
East Pennsboro Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 4 | 10 | 51 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Waynesboro Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
PHull
|
0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OLong
|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Torbica
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 1 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Pennsboro Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 3 | 25 | 0 | 0 | |
| Totals: | 1 | 8 | 0 | 0 | 3 | 25 | 0 | 0 |
Waynesboro Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | |
| 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 20 | 0 | 0 | 2 | 16 | 0 | 0 |
East Pennsboro Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 0 | |
| Totals: | 2 | 1 | 0 | 1 | 1 | 0 |
Waynesboro Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 1 | 0 | |
| Totals: | 2 | 2 | 0 | 1 | 1 | 0 |
| EP | W | |
|---|---|---|
| First Downs | ||
| Total First Downs | 14 | 13 |
| Passing | ||
| Total Passing Yards | 66 | 140 |
| Completions | 5 | 14 |
| Attempts | 17 | 24 |
| Interceptions | - | 2 |
| Rushing | ||
| Total Rushing Yards | 171 | 78 |
| Carries | 39 | 39 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | 6 | 5 |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 8 | 5 |
| Yards Lost | 65 | 45 |