28
60
28
1
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Milton Hershey (6-5) |
8 | 0 | 0 | 0 | 8 |
|
East Pennsboro (5-7) |
0 | 7 | 3 | 7 | 17 |
| 1st Quarter | MH | EP | ||
|---|---|---|---|---|
|
Koroma, Mohamed 43 pass from Emile, Kenneth (Roberts, Angel pass from Koroma, Mohamed) | 8 | 0 | |
| 2nd Quarter | MH | EP | ||
|
Oates, Keith 5-yd run (Campbell, Dakota kick) | 8 | 7 | |
| 3rd Quarter | MH | EP | ||
|
Campbell, Dakota 26-yd field goal | 8 | 10 | |
| 4th Quarter | MH | EP | ||
|
Oates, Keith 8-yd run (Campbell, Dakota kick) | 8 | 17 | |
Milton Hershey Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 24 | 112 | 1 | 3 | |
| Totals: | 8 | 24 | 112 | 1 | 3 |
East Pennsboro Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 4 | 5 | 28 | 0 | 1 | |
| 3 | 7 | 14 | 0 | 1 | |
| Totals: | 7 | 12 | 42 | 0 | 2 |
Milton Hershey Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 11 | -1 | 0 | |
| 11 | 24 | 0 | |
| 3 | 24 | 0 | |
| 6 | 22 | 0 | |
| 1 | 10 | 0 | |
| Totals: | 32 | 79 | 0 |
East Pennsboro Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 13 | 28 | 0 | |
| 20 | 60 | 2 | |
| 8 | 14 | 0 | |
| 1 | 9 | 0 | |
| 1 | 1 | 0 | |
| 2 | -2 | 0 | |
| 1 | -8 | 0 | |
|
Team
|
2 | -2 | 0 |
| Totals: | 48 | 100 | 2 |
Milton Hershey Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 12 | 0 | |
| 3 | 54 | 1 | |
| 2 | 27 | 0 | |
| 2 | 19 | 0 | |
| Totals: | 8 | 112 | 1 |
East Pennsboro Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 3 | 0 | |
| 3 | 28 | 0 | |
| 1 | 1 | 0 | |
| 1 | 11 | 0 | |
| 1 | -1 | 0 | |
| Totals: | 7 | 42 | 0 |
Milton Hershey Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 7 | 31 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
East Pennsboro Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Milton Hershey Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | |
| 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 26 | 0 | 0 | 2 | 33 | 0 | 0 |
East Pennsboro Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Hershey Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
East Pennsboro Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | |
| Totals: | 1 | 2 | 0 | 0 | 2 | 0 |
| MH | EP | |
|---|---|---|
| First Downs | ||
| Total First Downs | 10 | 11 |
| Passing | ||
| Total Passing Yards | 112 | 42 |
| Completions | 8 | 7 |
| Attempts | 24 | 12 |
| Interceptions | 3 | 2 |
| Rushing | ||
| Total Rushing Yards | 79 | 100 |
| Carries | 32 | 48 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 3 | 1 |
| Fumbles Lost | 3 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 8 | 2 |
| Yards Lost | 75 | 15 |