91
118
27
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
New Oxford (1-1) |
0 | 8 | 7 | 13 | 28 |
|
Gettysburg (8-3) |
0 | 8 | 0 | 6 | 14 |
Gettysburg Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 7 | 17 | 91 | 1 | 0 | |
| Totals: | 7 | 17 | 91 | 1 | 0 |
Gettysburg Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 25 | 118 | 0 | |
| 1 | 1 | 0 | |
| 5 | 17 | 0 | |
| 9 | 26 | 0 | |
| Totals: | 40 | 162 | 0 |
Gettysburg Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 18 | 1 | |
| 2 | 14 | 1 | |
| 2 | 27 | 0 | |
| 1 | 14 | 0 | |
| Totals: | 6 | 73 | 2 |
Gettysburg Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 1 | 43 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gettysburg Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Gettysburg Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |