119
34
78
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Central Dauphin (3-7) |
14 | 14 | 0 | 0 | 42 |
|
Carlisle (7-5) |
0 | 0 | 0 | 0 | 14 |
| 1st Quarter | CD | C | ||
|---|---|---|---|---|
|
Morell, Jaqueece 2-yd run (Mazias, Theo kick) | 0 | 7 | |
|
Chase III, David 2-yd run (Snyder, Brayden kick) | 7 | 7 | |
|
Shepherd, Devin 25-yd run (Snyder, Brayden kick) | 14 | 7 | |
| 2nd Quarter | CD | C | ||
|
Chase III, David 32 pass from Linn, Travis (Snyder, Brayden kick) | 21 | 7 | |
|
Shank, Louis 1-yd run (Mazias, Theo kick) | 21 | 14 | |
|
Shepherd, Devin 3-yd run (Snyder, Brayden kick) | 28 | 14 | |
| 3rd Quarter | CD | C | ||
|
Linn, Travis 22-yd run (Snyder, Brayden kick) | 35 | 14 | |
| 4th Quarter | CD | C | ||
|
Copper, Miles 2-yd run (Snyder, Brayden kick) | 42 | 14 | |
Central Dauphin Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 2 | 8 | 26 | 1 | 1 | |
| Totals: | 2 | 8 | 26 | 1 | 1 |
Carlisle Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 1 | 1 | 78 | 0 | 0 | |
| 6 | 14 | 119 | 0 | 1 | |
| Totals: | 7 | 15 | 197 | 0 | 1 |
Central Dauphin Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | 30 | 1 | |
| 6 | 57 | 1 | |
| 18 | 142 | 2 | |
| 14 | 105 | 1 | |
| 2 | 4 | 0 | |
| 1 | 1 | 0 | |
| 4 | 13 | 0 | |
| Totals: | 49 | 352 | 5 |
Carlisle Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 0 | 0 | |
| 11 | 8 | 1 | |
| 12 | 34 | 1 | |
| 1 | 3 | 0 | |
| 4 | 5 | 0 | |
| 1 | 9 | 0 | |
| 1 | -2 | 0 | |
| 1 | -7 | 0 | |
| Totals: | 34 | 50 | 2 |
Central Dauphin Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 32 | 1 | |
| 1 | -6 | 0 | |
| Totals: | 2 | 26 | 1 |
Carlisle Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 15 | 0 | |
| 1 | 9 | 0 | |
| 1 | 33 | 0 | |
| 1 | 78 | 0 | |
| 2 | 29 | 0 | |
| 1 | 30 | 0 | |
| Totals: | 7 | 194 | 0 |
Central Dauphin Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3.5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 6 | 4 | 27 | 43 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carlisle Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Dauphin Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | |
| 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 89 | 0 | 0 | 2 | 14 | 0 | 0 |
Carlisle Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Dauphin Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | 0 | |
| Totals: | 0 | 0 | 0 | 6 | 6 | 0 |
Carlisle Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 2 | 0 |
| CD | C | |
|---|---|---|
| First Downs | ||
| Total First Downs | 16 | 11 |
| Passing | ||
| Total Passing Yards | 20 | 194 |
| Completions | 2 | 7 |
| Attempts | 10 | 15 |
| Interceptions | 1 | 1 |
| Rushing | ||
| Total Rushing Yards | 346 | 50 |
| Carries | 45 | 34 |
| Punting | ||
| Total Punting Yards | 4 | 156 |
| Punts | 195 | 5 |
| Fumbling | ||
| Fumbles | - | 4 |
| Fumbles Lost | - | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 3 | 2 |
| Yards Lost | 35 | 10 |