61
141
78
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Upper Dauphin (8-3) |
14 | 0 | 8 | 3 | 25 |
|
Line Mountain (4-6) |
7 | 7 | 0 | 0 | 14 |
Upper Dauphin Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 9 | 19 | 151 | 2 | 0 | |
| Totals: | 9 | 19 | 151 | 2 | 0 |
Line Mountain Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 4 | 11 | 61 | 1 | 1 | |
| 1 | 1 | 20 | 0 | 0 | |
| Totals: | 5 | 12 | 81 | 1 | 1 |
Upper Dauphin Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 4 | -17 | 0 | |
| 3 | 6 | 0 | |
| 6 | 30 | 0 | |
| 8 | 37 | 0 | |
| 2 | 51 | 1 | |
| 1 | 4 | 0 | |
| 5 | 5 | 0 | |
| 14 | 89 | 0 | |
| Totals: | 43 | 205 | 1 |
Line Mountain Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | -1 | 0 | |
| 27 | 141 | 1 | |
| 2 | 5 | 0 | |
| 2 | 1 | 0 | |
| Totals: | 32 | 146 | 1 |
Upper Dauphin Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 32 | 0 | |
| 1 | 19 | 0 | |
| 1 | 10 | 0 | |
| 4 | 58 | 1 | |
| 2 | 32 | 1 | |
| Totals: | 9 | 151 | 2 |
Line Mountain Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 3 | 0 | |
| 4 | 78 | 1 | |
| Totals: | 5 | 81 | 1 |
Upper Dauphin Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 10 | 16 | 50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Line Mountain Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3.5 | 10 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Dauphin Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Mountain Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Dauphin Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Line Mountain Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| UD | LM | |
|---|---|---|
| First Downs | ||
| Total First Downs | 19 | 10 |
| Passing | ||
| Total Passing Yards | - | - |
| Completions | - | - |
| Attempts | - | - |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | - | - |
| Carries | - | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 8 | 4 |
| Yards Lost | 75 | 25 |