162
25
49
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Hershey (5-5) |
0 | 0 | 6 | 15 | 21 |
|
Cedar Cliff (7-5) |
14 | 3 | 0 | 3 | 20 |
| 1st Quarter | H | CC | ||
|---|---|---|---|---|
|
Schraeder, Daniel 19 pass from Secrest, Bennett (Witmer, Derek kick) | 0 | 7 | |
|
Secrest, Bennett 2-yd run (Witmer, Derek kick) | 0 | 14 | |
| 2nd Quarter | H | CC | ||
|
Witmer, Derek 48-yd field goal | 0 | 17 | |
| 3rd Quarter | H | CC | ||
|
Painter, Daniel 1-yd run (kick blocked) | 6 | 17 | |
| 4th Quarter | H | CC | ||
|
Witmer, Derek 25-yd field goal | 6 | 20 | |
|
Sweeney, Marcus interception return (Cabrera, Angel run) | 14 | 20 | |
|
Sweeney, Marcus 94 pass from Painter, Daniel (Dawson, Ailey kick) | 21 | 20 | |
Hershey Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 20 | 137 | 1 | 3 | |
| Totals: | 8 | 20 | 137 | 1 | 3 |
Cedar Cliff Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 14 | 31 | 162 | 1 | 1 | |
| Totals: | 14 | 31 | 162 | 1 | 1 |
Hershey Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 11 | 42 | 1 | |
| 18 | 75 | 0 | |
| 2 | 3 | 0 | |
| 1 | -1 | 0 | |
|
Team
|
1 | 0 | 0 |
| Totals: | 33 | 119 | 1 |
Cedar Cliff Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 9 | 0 | 1 | |
| 19 | 25 | 0 | |
| 2 | 6 | 0 | |
|
Team
|
2 | 19 | 0 |
| Totals: | 32 | 50 | 1 |
Hershey Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 4 | 107 | 1 | |
| 1 | 12 | 0 | |
| 2 | 11 | 0 | |
| 1 | 7 | 0 | |
| Totals: | 8 | 137 | 1 |
Cedar Cliff Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 3 | 49 | 0 | |
| 1 | 21 | 0 | |
| 2 | 21 | 0 | |
| 3 | 21 | 0 | |
| 2 | 19 | 0 | |
| 1 | 19 | 1 | |
| 2 | 7 | 0 | |
| Totals: | 14 | 157 | 1 |
Hershey Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cedar Cliff Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 5 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershey Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | |
| 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 32 | 0 | 0 | 1 | 18 | 0 | 0 |
Cedar Cliff Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershey Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 1 | 0 |
Cedar Cliff Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 2 | 0 | |
| Totals: | 2 | 2 | 0 | 2 | 2 | 0 |
| H | CC | |
|---|---|---|
| First Downs | ||
| Total First Downs | 11 | 16 |
| Passing | ||
| Total Passing Yards | 137 | 157 |
| Completions | 8 | 14 |
| Attempts | 20 | 31 |
| Interceptions | 3 | 1 |
| Rushing | ||
| Total Rushing Yards | 119 | 50 |
| Carries | 33 | 32 |
| Punting | ||
| Total Punting Yards | 5 | 6 |
| Punts | 40 | 38 |
| Fumbling | ||
| Fumbles | 1 | - |
| Fumbles Lost | 1 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 7 | 3 |
| Yards Lost | 55 | 15 |