74
118
31
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Mifflin County (6-5) |
0 | 0 | 14 | 0 | 14 |
|
Cedar Cliff (7-5) |
0 | 13 | 0 | 15 | 28 |
| 1st Quarter | MC | CC | ||
|---|---|---|---|---|
No scoring |
0 | 0 | ||
| 2nd Quarter | MC | CC | ||
|
Witmer, Derek 25-yd field goal | 0 | 3 | |
|
Witmer, Derek 31-yd field goal | 0 | 6 | |
|
Kohr, Alex 31 pass from Secrest, Bennett (Witmer, Derek kick) | 0 | 13 | |
| 3rd Quarter | MC | CC | ||
|
Wilson, Issac 9 pass from Eichhorn, Landon (Parks-Gill, Isaac kick) | 7 | 13 | |
|
Eichhorn, Landon 1-yd run (Parks-Gill, Isaac kick) | 14 | 13 | |
| 4th Quarter | MC | CC | ||
|
Jones, Michael run (Jones, Michael run) | 14 | 21 | |
|
Jones, Michael 20-yd run (Witmer, Derek kick) | 14 | 28 | |
Mifflin County Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 19 | 37 | 223 | 1 | 2 | |
| Totals: | 19 | 37 | 223 | 1 | 2 |
Cedar Cliff Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 20 | 74 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 8 | 21 | 74 | 1 | 1 |
Mifflin County Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | -5 | 1 | |
| 2 | 42 | 0 | |
| 1 | 0 | 0 | |
| 12 | -12 | 0 | |
| 1 | -16 | 0 | |
|
Team
|
1 | -17 | 0 |
| Totals: | 20 | -8 | 1 |
Cedar Cliff Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 14 | 59 | 0 | |
| 3 | -6 | 0 | |
| 26 | 118 | 2 | |
|
Team
|
1 | 0 | 0 |
| Totals: | 44 | 171 | 2 |
Mifflin County Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 8 | 65 | 1 | |
| 2 | 18 | 0 | |
| 1 | 28 | 0 | |
| 6 | 87 | 0 | |
| 2 | 25 | 0 | |
| Totals: | 19 | 223 | 1 |
Cedar Cliff Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | -1 | 0 | |
| 1 | 31 | 1 | |
| 4 | 25 | 0 | |
| 2 | 19 | 0 | |
| Totals: | 8 | 74 | 1 |
Mifflin County Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cedar Cliff Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2 | 5 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mifflin County Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 77 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals: | 2 | 77 | 0 | 0 | 2 | 0 | 0 | 0 |
Cedar Cliff Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | -21 | 0 | 0 | |
| 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 3 | 90 | 0 | 0 | 1 | -21 | 0 | 0 |
Mifflin County Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 2 | 0 |
Cedar Cliff Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 2 | 0 | |
| Totals: | 2 | 2 | 0 | 2 | 2 | 0 |
| MC | CC | |
|---|---|---|
| First Downs | ||
| Total First Downs | 13 | 19 |
| Passing | ||
| Total Passing Yards | 223 | 74 |
| Completions | 19 | 8 |
| Attempts | 37 | 21 |
| Interceptions | 2 | 1 |
| Rushing | ||
| Total Rushing Yards | -8 | 171 |
| Carries | 20 | 44 |
| Punting | ||
| Total Punting Yards | 4 | 4 |
| Punts | 22 | 42 |
| Fumbling | ||
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 2 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 9 | 5 |
| Yards Lost | 80 | 50 |