115
163
89
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Central Dauphin (3-7) |
0 | 6 | 0 | 13 | 19 |
|
Cental York (1-0) |
0 | 15 | 14 | 7 | 36 |
| 1st Quarter | CD | CY | ||
|---|---|---|---|---|
No scoring |
0 | 0 | ||
| 2nd Quarter | CD | CY | ||
|
Goff, Julez 17-yd run (DeWitt, Nigier run) | 0 | 8 | |
|
Plummer, Keyron 5-yd run (kick failed) | 6 | 8 | |
|
Hines, Parker 66 pass from Still, Nasir (Parker, Matthew kick) | 6 | 15 | |
| 3rd Quarter | CD | CY | ||
|
Goff, Julez 1-yd run (Parker, Matthew kick) | 6 | 22 | |
|
Still, Nasir 40-yd run (Parker, Matthew kick) | 6 | 29 | |
| 4th Quarter | CD | CY | ||
|
Shepherd, Devin 7-yd run (Snyder, Brayden kick) | 13 | 29 | |
|
Plummer, Keyron 5-yd run (pass failed) | 19 | 29 | |
|
Goff, Julez 39-yd run (Parker, Matthew kick) | 19 | 36 | |
Central Dauphin Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 11 | 120 | 0 | 0 | |
| Totals: | 6 | 11 | 120 | 0 | 0 |
Cental York Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
|
NasirStill
|
7 | 9 | 115 | 1 | 0 |
| Totals: | 7 | 9 | 115 | 1 | 0 |
Central Dauphin Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 21 | 20 | 2 | |
| 9 | 44 | 1 | |
| 8 | 94 | 0 | |
| 1 | 17 | 0 | |
| Totals: | 39 | 175 | 3 |
Cental York Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
|
JulezGoff
|
26 | 163 | 3 |
|
NigierDeWitt
|
4 | 40 | 0 |
|
NasirStill
|
7 | 111 | 1 |
| Totals: | 37 | 314 | 4 |
Central Dauphin Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 3 | 51 | 0 | |
| 1 | 34 | 0 | |
| 1 | 30 | 0 | |
| 0 | 5 | 0 | |
| Totals: | 5 | 120 | 0 |
Cental York Receiving
| REC | YDS | TDS | |
|---|---|---|---|
|
JulezGoff
|
2 | 27 | 0 |
|
ParkerHines
|
4 | 89 | 1 |
| Totals: | 6 | 116 | 1 |
Central Dauphin Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 3 | 29 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cental York Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Dauphin Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 24 | 24 | 0 | |
| 2 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 97 | 80 | 0 | 1 | 24 | 24 | 0 |
Cental York Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Dauphin Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 1 | 0 |
Cental York Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| CD | CY | |
|---|---|---|
| First Downs | ||
| Total First Downs | 15 | 17 |
| Passing | ||
| Total Passing Yards | 120 | 115 |
| Completions | 6 | 7 |
| Attempts | 11 | 9 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 200 | 321 |
| Carries | 43 | 38 |
| Punting | ||
| Total Punting Yards | 165 | 133 |
| Punts | 5 | 4 |
| Fumbling | ||
| Fumbles | 2 | 2 |
| Fumbles Lost | - | - |
| Yards Lost | 20 | 5 |
| Penalties | ||
| Total Penalties | 6 | 4 |
| Yards Lost | 45 | 45 |