168
75
94
1
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
James Buchanan (3-7) |
0 | 0 | 0 | 8 | 8 |
|
West Perry (11-2) |
28 | 23 | 0 | 0 | 51 |
| 1st Quarter | JB | WP | ||
|---|---|---|---|---|
|
Quaker, Marcus 25-yd run (Goodling, Ian kick) | 0 | 7 | |
|
Herrera, Trent 8 pass from Quaker, Marcus (Goodling, Ian kick) | 0 | 14 | |
|
Bassett, Holden 11 pass from Quaker, Marcus (Goodling, Ian kick) | 0 | 21 | |
|
Goodling, Ian 34 pass from Quaker, Marcus (Goodling, Ian kick) | 0 | 28 | |
| 2nd Quarter | JB | WP | ||
|
Safety (Snap out of end zone) | 0 | 30 | |
|
Quaker, Marcus 47-yd run (Goodling, Ian kick) | 0 | 37 | |
|
Bassett, Holden 5-yd fumble return (Goodling, Ian kick) | 0 | 44 | |
|
Herrera, Trent 9-yd run (Goodling, Ian kick) | 0 | 51 | |
| 3rd Quarter | JB | WP | ||
No scoring |
0 | 51 | ||
| 4th Quarter | JB | WP | ||
|
Stoner, John 1 pass (Melton, Josh kick) | 7 | 51 | |
James Buchanan Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 2 | 9 | 15 | 0 | 0 | |
| Totals: | 2 | 9 | 15 | 0 | 0 |
West Perry Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 10 | 13 | 168 | 3 | 0 | |
| 1 | 1 | 15 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 11 | 15 | 183 | 3 | 0 |
James Buchanan Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 13 | 55 | 1 | |
| 6 | 20 | 0 | |
| 9 | 2 | 0 | |
| 5 | 21 | 0 | |
| 1 | 3 | 0 | |
| 1 | 23 | 0 | |
| Totals: | 35 | 124 | 1 |
West Perry Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 2 | 75 | 2 | |
| 3 | 22 | 0 | |
| 2 | 9 | 0 | |
| 4 | 12 | 0 | |
| 2 | 16 | 1 | |
| 1 | 7 | 0 | |
| 3 | 10 | 0 | |
| 1 | 20 | 0 | |
| 1 | 5 | 0 | |
| Totals: | 19 | 176 | 3 |
James Buchanan Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 10 | 0 | |
| 1 | 5 | 0 | |
| Totals: | 2 | 15 | 0 |
West Perry Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 15 | 0 | |
| 2 | 22 | 1 | |
| 4 | 94 | 1 | |
| 3 | 39 | 0 | |
| 1 | 13 | 0 | |
| Totals: | 11 | 183 | 2 |
James Buchanan Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perry Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 9 | 30 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
James Buchanan Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perry Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Buchanan Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
West Perry Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| JB | WP | |
|---|---|---|
| First Downs | ||
| Total First Downs | 9 | 15 |
| Passing | ||
| Total Passing Yards | 15 | 183 |
| Completions | 2 | 11 |
| Attempts | 9 | 15 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 124 | 176 |
| Carries | 35 | 19 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | 3 | - |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 2 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 6 | 7 |
| Yards Lost | 55 | 60 |