0
21
10
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Lower Dauphin (4-6) |
7 | 14 | 14 | 14 | 49 |
|
Red Land (2-8) |
0 | 3 | 0 | 0 | 3 |
| 1st Quarter | LD | RL | ||
|---|---|---|---|---|
|
15 pass from Forney, Bryce (Fritz, Brandon kick) | 7 | 0 | |
| 2nd Quarter | LD | RL | ||
|
38-yd field goal | 7 | 3 | |
|
Fortney, Charlie 34 pass from Forney, Bryce | 13 | 3 | |
|
Snow, Ellis 17 pass from Forney, Bryce (Fritz, Brandon kick) | 20 | 3 | |
| 3rd Quarter | LD | RL | ||
|
Fortney, Charlie 5 pass from Forney, Bryce (Fritz, Brandon kick) | 27 | 3 | |
|
Millhimes, Ty 69-yd run (Fritz, Brandon kick) | 34 | 3 | |
| 4th Quarter | LD | RL | ||
|
Sanders, Gerald 1-yd run (Fritz, Brandon kick) | 41 | 3 | |
|
Sary, Dakota 34-yd run (Fritz, Brandon kick) | 48 | 3 | |
Lower Dauphin Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 13 | 18 | 188 | 3 | 1 | |
| 0 | 1 | 0 | 0 | 0 | |
| Totals: | 13 | 19 | 188 | 3 | 1 |
Red Land Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 |
Lower Dauphin Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 28 | 0 | |
| 3 | 17 | 0 | |
| 7 | 110 | 1 | |
| 6 | 60 | 1 | |
| 4 | 21 | 1 | |
| 1 | 17 | 0 | |
| 1 | 8 | 0 | |
| Totals: | 25 | 261 | 3 |
Red Land Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 5 | 21 | 0 | |
| Totals: | 5 | 21 | 0 |
Lower Dauphin Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 8 | 0 | |
| 4 | 72 | 1 | |
| 6 | 97 | 2 | |
| 1 | 10 | 0 | |
| Totals: | 13 | 188 | 3 |
Red Land Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 10 | 0 | |
| Totals: | 1 | 10 | 0 |
Lower Dauphin Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 4 | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Land Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Dauphin Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals: | 2 | 34 | 0 | 0 | 1 | 1 | 0 | 0 |
Red Land Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Dauphin Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | 0 | |
| Totals: | 0 | 0 | 0 | 7 | 7 | 0 |
Red Land Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| LD | RL | |
|---|---|---|
| First Downs | ||
| Total First Downs | 20 | 8 |
| Passing | ||
| Total Passing Yards | 188 | 8 |
| Completions | 13 | 3 |
| Attempts | 19 | 13 |
| Interceptions | 1 | 2 |
| Rushing | ||
| Total Rushing Yards | 261 | 84 |
| Carries | 25 | 26 |
| Punting | ||
| Total Punting Yards | 42 | 192 |
| Punts | 2 | 6 |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 8 | 8 |
| Yards Lost | 60 | 56 |