15
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Bishop McDevitt (6-2) |
15 | 27 | 22 | 23 | 87 |
|
Camp Hill (1-5) |
12 | 14 | 18 | 4 | 48 |
Bishop McDevitt
| 2PT | 3PT | FT | PTS | REB | AST | BLK | STL | GP | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals: | 28 | 6 | 13 | 87 | 0 | 0 | 0 | 0 | 12 |
Camp Hill
| 2PT | 3PT | FT | PTS | REB | AST | BLK | STL | GP | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | |
| Totals: | 11 | 2 | 10 | 48 | 0 | 0 | 0 | 0 | 5 |