| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Hershey (5-5) |
7 | 7 | 0 | 16 | 30 |
|
Dallastown (1-0) |
7 | 17 | 6 | 14 | 44 |
Hershey Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 10 | 25 | 113 | 1 | 1 | |
| Totals: | 10 | 25 | 113 | 1 | 1 |
Dallastown Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 |
Hershey Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 5 | 81 | 0 | |
| 3 | 38 | 0 | |
| 5 | 27 | 1 | |
| 1 | 3 | 0 | |
| 1 | 0 | 0 | |
| 13 | 51 | 2 | |
| 2 | 25 | 0 | |
| 1 | 1 | 0 | |
| 1 | 30 | 0 | |
| Totals: | 32 | 256 | 3 |
Dallastown Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Hershey Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 6 | 81 | 1 | |
| 1 | 4 | 0 | |
| Totals: | 7 | 85 | 1 |
Dallastown Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Hershey Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallastown Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershey Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallastown Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershey Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 2 | 0 |
Dallastown Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |