12
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Trinity (5-5) |
28 | 13 | 1 | 16 | 58 |
|
Steelton-Highspire (0-4) |
6 | 5 | 6 | 3 | 20 |
Trinity
| 2PT | 3PT | FT | PTS | REB | AST | BLK | STL | GP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Totals: | 20 | 2 | 12 | 58 | 0 | 0 | 0 | 0 | 12 |
Steelton-Highspire
| 2PT | 3PT | FT | PTS | REB | AST | BLK | STL | GP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Totals: | 4 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 3 |