0
167
0
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Susquenita (5-5) |
7 | 22 | 14 | 0 | 43 |
|
James Buchanan (3-7) |
0 | 6 | 6 | 0 | 12 |
| 1st Quarter | S | JB | ||
|---|---|---|---|---|
|
Gibney, Drew 6 pass from Gibney, Derek (Thomas, Hunter kick) | 7 | 0 | |
| 2nd Quarter | S | JB | ||
|
Figard, Mason 3-yd run (Thomas, Hunter kick) | 14 | 0 | |
|
Lewis, Kamar 14 pass from Gibney, Derek (Thomas, Hunter run) | 22 | 0 | |
|
Beeler, Alex 5-yd run (run failed) | 22 | 6 | |
|
Robinson, Athan 41 pass from Gibney, Derek (Thomas, Hunter kick) | 29 | 6 | |
| 3rd Quarter | S | JB | ||
|
Miller, Laiken 30-yd fumble return (Thomas, Hunter kick) | 36 | 6 | |
|
McKee, Bryce 15-yd run (Thomas, Hunter kick) | 43 | 6 | |
|
Frey, Jacob 63-yd run (run failed) | 43 | 12 | |
Susquenita Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 12 | 24 | 177 | 2 | 2 | |
| Totals: | 12 | 24 | 177 | 2 | 2 |
James Buchanan Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 1 | |
| Totals: | 0 | 6 | 0 | 0 | 1 |
Susquenita Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 5 | -3 | 0 | |
| 10 | 44 | 0 | |
| 3 | 9 | 1 | |
| 5 | 29 | 1 | |
| 1 | 9 | 0 | |
| 1 | 17 | 0 | |
| 3 | 6 | 0 | |
| 1 | -10 | 0 | |
|
Team
|
1 | -6 | 0 |
| Totals: | 30 | 95 | 2 |
James Buchanan Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 9 | 17 | 0 | |
| 19 | 167 | 1 | |
| 9 | 31 | 1 | |
| 1 | -4 | 0 | |
| Totals: | 38 | 211 | 2 |
Susquenita Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 9 | 0 | |
| 4 | 30 | 1 | |
| 2 | 60 | 1 | |
| 2 | 40 | 0 | |
| 2 | 34 | 1 | |
| 1 | 4 | 0 | |
| Totals: | 12 | 177 | 3 |
James Buchanan Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Susquenita Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 4 | 49 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
James Buchanan Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susquenita Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Buchanan Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susquenita Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
James Buchanan Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| S | JB | |
|---|---|---|
| First Downs | ||
| Total First Downs | 12 | 6 |
| Passing | ||
| Total Passing Yards | 177 | - |
| Completions | 12 | - |
| Attempts | 24 | 6 |
| Interceptions | 1 | 1 |
| Rushing | ||
| Total Rushing Yards | 95 | 211 |
| Carries | 30 | 38 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 1 | 4 |
| Fumbles Lost | - | 2 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 8 | 6 |
| Yards Lost | 83 | 30 |