153
119
49
0
0
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Lower Dauphin (4-6) |
21 | 7 | 7 | 7 | 42 |
|
Palmyra (1-8) |
7 | 0 | 0 | 0 | 7 |
| 1st Quarter | LD | P | ||
|---|---|---|---|---|
|
Jones, Kadin 70-yd run | 0 | 6 | |
|
Fortney, Charlie 71 pass from Millhimes, Ty | 6 | 6 | |
|
Millhimes, Ty 8-yd run | 12 | 6 | |
|
Forney, Bryce 19-yd run | 18 | 6 | |
| 2nd Quarter | LD | P | ||
|
Millhimes, Ty 96-yd run | 24 | 6 | |
| 3rd Quarter | LD | P | ||
|
Millhimes, Ty 2-yd run | 30 | 6 | |
| 4th Quarter | LD | P | ||
|
Snow, Ellis 5-yd run | 36 | 6 | |
Lower Dauphin Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 9 | 74 | 0 | 0 | |
| 1 | 1 | 71 | 1 | 0 | |
| Totals: | 6 | 10 | 145 | 1 | 0 |
Palmyra Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 7 | 16 | 153 | 0 | 0 | |
| Totals: | 7 | 16 | 153 | 0 | 0 |
Lower Dauphin Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 16 | 1 | |
| 11 | 211 | 3 | |
| 4 | 52 | 0 | |
| 4 | 26 | 1 | |
| 7 | 23 | 0 | |
| Totals: | 29 | 328 | 5 |
Palmyra Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 17 | 119 | 0 | |
| Totals: | 17 | 119 | 0 |
Lower Dauphin Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 18 | 0 | |
| 2 | 12 | 0 | |
| 3 | 115 | 1 | |
| Totals: | 6 | 145 | 1 |
Palmyra Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 49 | 0 | |
| 3 | 27 | 0 | |
| 2 | 27 | 0 | |
| 1 | 4 | 0 | |
| Totals: | 7 | 107 | 0 |
Lower Dauphin Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 3 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Dauphin Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 19 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Totals: | 6 | 26 | 0 | 0 | 1 | 7 | 0 | 0 |
Lower Dauphin Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 1 | 1 | 0 |
| LD | P | |
|---|---|---|
| First Downs | ||
| Total First Downs | 13 | 11 |
| Passing | ||
| Total Passing Yards | 145 | 153 |
| Completions | 6 | 7 |
| Attempts | 11 | 16 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 328 | 119 |
| Carries | 29 | 26 |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | 2 |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 6 | 5 |
| Yards Lost | 76 | 41 |