199
85
105
1
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Clearfield (0-1) |
0 | 7 | 0 | 0 | 7 |
|
Juniata (7-3) |
12 | 0 | 8 | 0 | 20 |
| 1st Quarter | C | J | ||
|---|---|---|---|---|
|
Ehrenzeller, Waylon 36-yd run (kick failed) | 0 | 6 | |
|
Hunt, Makih 18 pass from Kanagy, Aaron (kick failed) | 0 | 12 | |
| 2nd Quarter | C | J | ||
|
8-yd run (kick) | 7 | 12 | |
| 3rd Quarter | C | J | ||
|
Dickinson, Jordan 3-yd run | 7 | 18 | |
Juniata Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 9 | 14 | 199 | 1 | 1 | |
| Totals: | 9 | 14 | 199 | 1 | 1 |
Juniata Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 1 | 0 | |
| 13 | 85 | 1 | |
| 7 | 54 | 0 | |
| 4 | 4 | 0 | |
| 3 | 4 | 0 | |
| 2 | -1 | 0 | |
| Totals: | 32 | 147 | 1 |
Juniata Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 31 | 0 | |
| 1 | 9 | 0 | |
| 3 | 105 | 1 | |
| 2 | 40 | 0 | |
| Totals: | 8 | 185 | 1 |
Juniata Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 0 | 38 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juniata Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Totals: | 2 | 24 | 0 | 0 | 1 | 4 | 0 | 0 |
Juniata Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| C | J | |
|---|---|---|
| First Downs | ||
| Total First Downs | - | 11 |
| Passing | ||
| Total Passing Yards | - | 199 |
| Completions | - | - |
| Attempts | - | - |
| Interceptions | - | 1 |
| Rushing | ||
| Total Rushing Yards | - | 147 |
| Carries | - | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | - | 2 |
| Yards Lost | - | 20 |