| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Trinity (9-5) |
7 | 21 | 7 | 0 | 35 |
|
Delone Catholic (0-3) |
0 | 0 | 7 | 0 | 7 |
Trinity Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 3 | 6 | 50 | 1 | 0 | |
| 1 | 4 | 7 | 0 | 1 | |
| Totals: | 4 | 10 | 57 | 1 | 1 |
Delone Catholic Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 |
Trinity Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | 40 | 0 | |
| 6 | 78 | 2 | |
| 1 | 18 | 0 | |
| 10 | 45 | 0 | |
| 4 | 48 | 1 | |
| 1 | 3 | 0 | |
| 1 | 3 | 0 | |
| Totals: | 26 | 235 | 3 |
Delone Catholic Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Trinity Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 11 | 0 | |
| 2 | 39 | 1 | |
| 1 | 7 | 0 | |
| Totals: | 4 | 57 | 1 |
Delone Catholic Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| Totals: | 0 | 0 | 0 |
Trinity Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 3 | 28 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Delone Catholic Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |
| Totals: | 1 | 18 | 0 | 0 | 1 | 15 | 0 | 0 |
Delone Catholic Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 0 | |
| Totals: | 1 | 0 | 0 | 0 | 5 | 0 |
Delone Catholic Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| T | DC | |
|---|---|---|
| First Downs | ||
| Total First Downs | - | - |
| Passing | ||
| Total Passing Yards | 57 | 154 |
| Completions | 4 | 11 |
| Attempts | 10 | 20 |
| Interceptions | 1 | 3 |
| Rushing | ||
| Total Rushing Yards | 235 | 75 |
| Carries | 26 | 26 |
| Punting | ||
| Total Punting Yards | 29 | - |
| Punts | 1 | 1 |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | - | - |
| Yards Lost | - | - |