97
164
41
0
0
2
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Trinity (9-5) |
0 | 0 | 7 | 7 | 14 |
|
West Perry (11-2) |
3 | 17 | 13 | 7 | 40 |
| 1st Quarter | T | WP | ||
|---|---|---|---|---|
|
Goodling, Ian 26-yd field goal | 0 | 3 | |
| 2nd Quarter | T | WP | ||
|
Hockenberry, Brad 8-yd run (Goodling, Ian kick) | 0 | 10 | |
|
Herrera, Trent 4-yd run (Goodling, Ian kick) | 0 | 17 | |
|
Goodling, Ian 45-yd field goal | 0 | 20 | |
| 3rd Quarter | T | WP | ||
|
Herrera, Trent 14-yd run (pass failed) | 0 | 26 | |
|
Mickens, Messiah 2-yd run (Paukovits, John kick) | 7 | 26 | |
|
Goodling, Ian 96-yd interception return (Goodling, Ian kick) | 7 | 33 | |
| 4th Quarter | T | WP | ||
|
Young, Tanie 5 pass from Rogers, Akillius (Paukovits, John kick) | 14 | 33 | |
|
Quaker, Marcus 8-yd run (Goodling, Ian kick) | 14 | 40 | |
Trinity Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 10 | 70 | 0 | 2 | |
| 2 | 4 | 20 | 1 | 0 | |
| Totals: | 7 | 14 | 90 | 1 | 2 |
West Perry Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 8 | 11 | 97 | 0 | 1 | |
| Totals: | 8 | 11 | 97 | 0 | 1 |
Trinity Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 1 | -8 | 0 | |
| 5 | 3 | 1 | |
| 3 | 64 | 0 | |
| 6 | 25 | 0 | |
| 2 | 11 | 0 | |
| 1 | -1 | 0 | |
| Totals: | 18 | 94 | 1 |
West Perry Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 9 | 85 | 1 | |
| 23 | 164 | 2 | |
| 11 | 46 | 0 | |
| 3 | 13 | 1 | |
| 6 | 18 | 0 | |
|
Team
|
1 | 0 | 0 |
| Totals: | 53 | 326 | 4 |
Trinity Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 21 | 0 | |
| 2 | 20 | 1 | |
| 1 | 40 | 0 | |
| 2 | 9 | 0 | |
| Totals: | 7 | 90 | 1 |
West Perry Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 4 | 41 | 0 | |
| 1 | 23 | 0 | |
| 3 | 33 | 0 | |
| Totals: | 8 | 97 | 0 |
Trinity Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 2 | 32 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
West Perry Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Trinity Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 159 | 92 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 187 | 92 | 0 | 0 | 0 | 0 | 0 |
West Perry Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals: | 0 | 0 | 0 | 2 | 2 | 0 |
West Perry Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 2 | 2 | 45 | 4 | 4 | 0 | |
| Totals: | 2 | 2 | 45 | 4 | 4 | 0 |
| T | WP | |
|---|---|---|
| First Downs | ||
| Total First Downs | 5 | 24 |
| Passing | ||
| Total Passing Yards | 90 | 97 |
| Completions | 7 | 8 |
| Attempts | 14 | 11 |
| Interceptions | 2 | 1 |
| Rushing | ||
| Total Rushing Yards | 94 | 328 |
| Carries | 18 | 53 |
| Punting | ||
| Total Punting Yards | 2 | - |
| Punts | 86 | - |
| Fumbling | ||
| Fumbles | 2 | - |
| Fumbles Lost | 2 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 2 | 3 |
| Yards Lost | 27 | 25 |