| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Juniata (7-3) |
7 | 7 | 0 | 0 | 14 |
|
Selinsgrove (1-0) |
0 | 0 | 10 | 7 | 17 |
| 1st Quarter | J | S | ||
|---|---|---|---|---|
|
Ehrenzeller, Waylon 2-yd run (Walters, Brant kick) | 7 | 0 | |
| 2nd Quarter | J | S | ||
|
Ehrenzeller, Waylon 2-yd run (Walters, Brant kick) | 14 | 0 | |
Juniata Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 4 | 10 | 64 | 0 | 3 | |
| Totals: | 4 | 10 | 64 | 0 | 3 |
Juniata Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 9 | 18 | 0 | |
| 15 | 121 | 2 | |
| 9 | 31 | 0 | |
| 7 | 24 | 0 | |
| 1 | 1 | 0 | |
| 1 | -7 | 0 | |
| 1 | 12 | 0 | |
| Totals: | 43 | 200 | 2 |
Juniata Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | -3 | 0 | |
| 1 | 58 | 0 | |
| 1 | 9 | 0 | |
| Totals: | 4 | 64 | 0 |
Juniata Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 4 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juniata Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniata Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| J | S | |
|---|---|---|
| First Downs | ||
| Total First Downs | 13 | - |
| Passing | ||
| Total Passing Yards | 64 | - |
| Completions | 4 | - |
| Attempts | 10 | - |
| Interceptions | 3 | - |
| Rushing | ||
| Total Rushing Yards | 200 | - |
| Carries | - | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | - | - |
| Fumbles Lost | - | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 6 | - |
| Yards Lost | 50 | - |