185
83
102
1
10
0
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Greencastle-Antrim (5-5) |
7 | 14 | 7 | 0 | 28 |
|
Big Spring (4-6) |
0 | 13 | 0 | 0 | 13 |
| 1st Quarter | GA | BS | ||
|---|---|---|---|---|
|
Wright, Connor 7 pass from Alvey, Logan (Eby, Jackson kick) | 7 | 0 | |
| 2nd Quarter | GA | BS | ||
|
Hall, Grant 2-yd run (kick blocked) | 7 | 6 | |
|
Matthews, Aaron 16 pass from Eisenberg, Ethan (kick blocked) | 7 | 12 | |
|
Wyand, Austin 91-yd kickoff return (Eby, Jackson kick) | 14 | 12 | |
|
Alvey, Logan 1-yd run (Eby, Jackson kick) | 21 | 12 | |
| 3rd Quarter | GA | BS | ||
|
Stouffer, Seth 24 pass from Alvey, Logan (Eby, Jackson kick) | 28 | 12 | |
Greencastle-Antrim Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 5 | 9 | 53 | 2 | 0 | |
| Totals: | 5 | 9 | 53 | 2 | 0 |
Big Spring Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 13 | 28 | 185 | 1 | 0 | |
| Totals: | 13 | 28 | 185 | 1 | 0 |
Greencastle-Antrim Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 2 | -8 | 0 | |
| 2 | 1 | 0 | |
| 7 | 34 | 0 | |
| 21 | 143 | 0 | |
| 5 | 29 | 0 | |
| 7 | 20 | 0 | |
| Totals: | 44 | 219 | 0 |
Big Spring Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 8 | 83 | 1 | |
| 7 | -18 | 0 | |
| 6 | 28 | 0 | |
| 9 | 28 | 0 | |
| Totals: | 30 | 121 | 1 |
Greencastle-Antrim Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 23 | 1 | |
| 2 | 33 | 1 | |
| 1 | -3 | 0 | |
| Totals: | 5 | 53 | 2 |
Big Spring Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 2 | 34 | 1 | |
| 4 | 49 | 0 | |
| 7 | 102 | 0 | |
| Totals: | 13 | 185 | 1 |
Greencastle-Antrim Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | 1.5 | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 2.5 | 9.5 | 22.5 | 10 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Spring Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3.5 | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0.5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 9 | 32.5 | 19 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greencastle-Antrim Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Spring Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greencastle-Antrim Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 4 | 0 | |
| Totals: | 0 | 0 | 0 | 4 | 4 | 0 |
Big Spring Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals: | 0 | 0 | 0 | 1 | 1 | 0 |
| GA | BS | |
|---|---|---|
| First Downs | ||
| Total First Downs | 15 | 18 |
| Passing | ||
| Total Passing Yards | 53 | 185 |
| Completions | 5 | 13 |
| Attempts | 9 | 28 |
| Interceptions | - | - |
| Rushing | ||
| Total Rushing Yards | 219 | 121 |
| Carries | 46 | 30 |
| Punting | ||
| Total Punting Yards | - | 0 |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 2 | 1 |
| Fumbles Lost | 2 | 1 |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 6 | 6 |
| Yards Lost | 35 | 45 |