98
94
65
1
0
1
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
|
Milton Hershey (6-5) |
7 | 7 | 15 | 0 | 29 |
|
Palmyra (1-8) |
3 | 7 | 6 | 0 | 16 |
| 1st Quarter | MH | P | ||
|---|---|---|---|---|
|
Silva, King 5-yd run (Gland, Jeremiah kick) | 7 | 0 | |
|
Bordner, Matt 27-yd field goal | 7 | 3 | |
| 2nd Quarter | MH | P | ||
|
Silva, King 3-yd run (Gland, Jeremiah kick) | 14 | 3 | |
|
14 pass from Kleinfelter, Keagen (Bordner, Matt kick) | 14 | 10 | |
| 3rd Quarter | MH | P | ||
|
50 pass from Hopkins, Elijah (Gland, Jeremiah kick) | 21 | 10 | |
|
77 pass from Hopkins, Elijah | 27 | 10 | |
Milton Hershey Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 11 | 194 | 2 | 1 | |
| Totals: | 6 | 11 | 194 | 2 | 1 |
Palmyra Passing
| COMP | ATT | YDS | TDs | INTs | |
|---|---|---|---|---|---|
| 6 | 14 | 98 | 2 | 1 | |
| Totals: | 6 | 14 | 98 | 2 | 1 |
Milton Hershey Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 25 | 106 | 2 | |
| 1 | -10 | 0 | |
| 3 | 6 | 0 | |
| Totals: | 29 | 102 | 2 |
Palmyra Rushing
| ATT | YDS | TDS | |
|---|---|---|---|
| 3 | -20 | 0 | |
| 32 | 94 | 0 | |
| 1 | -1 | 0 | |
| Totals: | 36 | 73 | 0 |
Milton Hershey Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 1 | 11 | 0 | |
| Totals: | 1 | 11 | 0 |
Palmyra Receiving
| REC | YDS | TDS | |
|---|---|---|---|
| 3 | 65 | 0 | |
| 2 | 29 | 2 | |
| 1 | 4 | 0 | |
| Totals: | 6 | 98 | 2 |
Milton Hershey Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 6 | 9 | 2 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Defense
| S | TFL | T/SOLO | T/AST | T/TOT | FF | FR | FUM/TD | INTs | INT/TD | SAF | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 1 | 5 | 23 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Milton Hershey Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Returning
| KOR/ATT | KOR/YDS | KOR/LNG | KOR/TD | PR/ATT | PR/YDS | PR/LNG | PR/TD | |
|---|---|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Hershey Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra Special Teams Scoring
| FGA | FGM | FG/LNG | XPA | XPM | 2PT | |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
| MH | P | |
|---|---|---|
| First Downs | ||
| Total First Downs | 14 | 12 |
| Passing | ||
| Total Passing Yards | 194 | 98 |
| Completions | - | - |
| Attempts | - | - |
| Interceptions | - | 1 |
| Rushing | ||
| Total Rushing Yards | 112 | 73 |
| Carries | - | - |
| Punting | ||
| Total Punting Yards | - | - |
| Punts | - | - |
| Fumbling | ||
| Fumbles | 1 | - |
| Fumbles Lost | 1 | - |
| Yards Lost | - | - |
| Penalties | ||
| Total Penalties | 14 | 8 |
| Yards Lost | 119 | 82 |