| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Aden Diehl | WR, DB | Junior | 5-9 | 155 |
| 3 | Cohen Crawford | K, P | Junior | 170 | |
| 4 | Tyson Reid | RB, DB | Senior | 5-9 | 165 |
| 5 | Manuel Miller | RB, DL | Senior | 6-2 | 220 |
| 6 | Kolin Hite | RB, LB | Junior | 5-9 | 175 |
| 7 | Sean Bettwy | QB, WR | Senior | 5-9 | 170 |
| 8 | Chandler Brendel | TE, LB | Senior | 5-10 | 190 |
| 9 | Josiah Treece | RB, DB | Junior | 5-9 | 160 |
| 10 | Dante Larocco | ||||
| 10 | Cameron Myers | WR, DB | Senior | 5-9 | 155 |
| 11 | Brennen Freiwald | QB, DB | Junior | 5-9 | 175 |
| 12 | Mark Harrington | QB, DB | Sophomore | 6-1 | 180 |
| 13 | Dillon DeGennaro | WR, DB | Junior | 5-7 | 150 |
| 14 | Damian Mingle | WR, DB | Junior | 5-8 | 155 |
| 16 | Kasen Spriggs | WR, DB | Sophomore | 5-8 | 160 |
| 17 | Michael Brown | WR, DB | Junior | 5-7 | 150 |
| 18 | Christopher Seward | RB, DB | Senior | 5-11 | 175 |
| 19 | Amar Emeigh-Ballos | RB, DB | Sophomore | 5-9 | 165 |
| 20 | Mason Walk | RB, LB | Senior | 5-10 | 180 |
| 21 | Zach Reimer | RB, LB | Senior | 5-9 | 160 |
| 22 | Alexander Yost | RB, LB | Senior | 5-10 | 200 |
| 23 | Bron Mosley | TE, LB | Junior | 5-11 | 205 |
| 24 | Julian Hazlewood | RB, DB | Freshman | 5-8 | 150 |
| 25 | Jimiere Hardison | RB, LB | Senior | 185 | |
| 27 | George Jackson-Shepard | RB, LB | Junior | 5-10 | 175 |
| 28 | Branson Adams | RB, DB | Sophomore | 6-1 | 190 |
| 30 | Xavier Williams | WR, LB | Sophomore | 6 | 175 |
| 31 | Tysen LaRocco | RB, LB | Senior | 5-10 | 175 |
| 33 | Ian Palilla | K, P | Senior | 5-9 | 160 |
| 37 | Markell Herr | TE, DL | Sophomore | 6-1 | 200 |
| 43 | Joshua Wicker | WR, LB | Freshman | 5-9 | 145 |
| 50 | Manny Miller | RB, DL | Senior | 6-2 | 220 |
| 51 | Colin Monahan | OL, DL | Senior | 5-9 | 200 |
| 54 | Wesley Baumgartner | OL, DL | Freshman | 6 | 200 |
| 55 | Derron Jones | OL, DL | Junior | 6-1 | 300 |
| 56 | Storm Savoy | OL, DL | Freshman | 5-11 | 185 |
| 57 | Seamas Shumac | OL, DL | Junior | 6-2 | 195 |
| 58 | William Himmelwright | OL, DL | Junior | 6-1 | 285 |
| 59 | Marcus Amerine | OL, DL | Senior | 5-9 | 240 |
| 60 | Nicholas Hogan | OL, DL | Senior | 6-1 | 260 |
| 62 | William Baker | OL, DL | Freshman | 5-9 | 240 |
| 63 | Joseph Speece | OL, DL | Sophomore | 6-1 | 230 |
| 64 | Devin Hollopeter | OL, DL | Senior | 5-10 | 250 |
| 65 | Matthew Riccio | OL, DL | Junior | 5-9 | 180 |
| 66 | Hayden Speece | OL, DL | Junior | 6-1 | 270 |
| 67 | Ricky Batista-Ortiz | OL, DL | Junior | 5-10 | 215 |
| 68 | Nick Carnell | OL, DL | Junior | 6 | 235 |
| 69 | Evan Boose | OL, LB | Junior | 5-10 | 180 |
| 70 | Thomas Cron | OL, DL | Junior | 5-10 | 185 |
| 71 | Haiden Frederick | OL, DL | Freshman | 5-8 | 210 |
| 72 | Xavier Duse | DL | Senior | 6 | 205 |
| 73 | Michael Owulade | OL, DL | Junior | 6-3 | 215 |
| 74 | Michael Riccio | OL, DL | Senior | 5-10 | 195 |
| 75 | Calvin Troutman | OL, DL | Sophomore | 6-1 | 270 |
| 76 | Damien Ott | OL, DL | Sophomore | 5-9 | 200 |
| 77 | Kamden DeJesus | OL, DL | Senior | 6-1 | 210 |
| 78 | Maxwell Chille | OL, DL | Sophomore | 5-11 | 220 |
| 79 | Khamden Thompkins | OL, DL | Freshman | 5-9 | 250 |
| 81 | Aiden Snider | WR, DB | Sophomore | 5-9 | 145 |
| 82 | Alec Strawmier | WR, LB | Junior | 6-1 | 155 |
| 83 | Nick Irwin | WR, DB | Sophomore | 5-6 | 140 |
| 84 | Josh Corso | WR, DL | Junior | 6-2 | 180 |
| 85 | Keegan Fink | WR, DB | Freshman | 5-6 | 120 |
| Dunkle | |||||
| Patterson | |||||
| Tyreese Pearson | |||||
| Wuckovitch |