| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Eli Hargrove | RB, LB | Junior | 5-8 | 170 |
| 2 | Javani Mosley | WR, DB | Junior | 5-6 | 130 |
| 3 | Carson Swartz | WR, DB | Junior | 5-10 | 150 |
| 4 | Ezeekai Thomas | WR, DB | Senior | 185 | |
| 5 | Aubrey Smith | WR, DB | Senior | 6-1 | 200 |
| 6 | Jaqueece Morell | WR, LB | Senior | 5-7 | 165 |
| 8 | Kareem Lawson | WR, LB | Senior | 6-1 | 175 |
| 9 | Luke Fischer | QB, DB | Sophomore | 6-1 | 165 |
| 10 | Louis Shank | QB, DB | Senior | 6 | 170 |
| 11 | Lucas Smith | QB, LB | Junior | 6-1 | 180 |
| 12 | Liam Ewert | RB, LB | Junior | 5-10 | 170 |
| 14 | Jeremiah Hargrove | RB, DB | Junior | 190 | |
| 20 | London Dodson | WR, DB | Junior | 6 | 165 |
| 21 | Theo Mazias | K | Senior | 5-8 | 190 |
| 22 | Curtis Stroud | WR, DB | Freshman | 6 | 165 |
| 23 | Xavier Campbell | WR, DB | Sophomore | 5-10 | 145 |
| 24 | Kevin Braddy | RB, LB | Junior | 5-10 | 145 |
| 25 | Chanse Bonner | RB, LB | Sophomore | 6 | 195 |
| 26 | Daniel Bash | WR, LB | Junior | 5-9 | 175 |
| 27 | Kevin Zinn | WR, DB | Junior | 5-9 | 175 |
| 28 | JP Argentina | WR, DB | Sophomore | 5-10 | 150 |
| 30 | Z'ravion Clarke | WR, DB | Sophomore | 5-9 | 140 |
| 31 | Bryce Hockley | RB, LB | Sophomore | 5-9 | 150 |
| 32 | Jackson Allgyer | RB, LB | Junior | 6 | 180 |
| 33 | Dorian Stroud | WR, DB | Senior | 6 | 180 |
| 34 | Julian Braxton | RB, LB | Sophomore | 6 | 180 |
| 35 | Paulie Pretopapa | RB, LB | Junior | 5-11 | 205 |
| 40 | Garin Hyvesson | TE, DL | Junior | 6-3 | 185 |
| 41 | Luke August | RB, LB | Senior | 6 | 210 |
| 42 | Jackson Brink | TE, LB | Junior | 6-1 | 185 |
| 43 | Colton Fraker | RB, LB | Junior | 6 | 170 |
| 44 | Marquise Miller | RB, LB | Junior | 5-8 | 180 |
| 45 | Macen Moose | WR, DB | Sophomore | 5-8 | 125 |
| 47 | Benjamin Gaviria | WR, DB | Sophomore | 6 | 165 |
| 49 | Colin Dukes | WR, DB | Sophomore | 6 | 145 |
| 50 | Noah McDaniels | OL, DL | Junior | 5-11 | 230 |
| 51 | Hunter Redcay | OL, LB | Junior | 5-6 | 190 |
| 54 | Layton Schmick | OL, DL | Senior | 6-2 | 270 |
| 57 | Nathan Carothers | OL, DL | Freshman | 5-10 | 240 |
| 58 | Matthew Bretz | OL, LB | Senior | 6 | 180 |
| 59 | Michael Thomas | OL, DL | Senior | 6 | 290 |
| 63 | Brayden Miller | OL, DL | Junior | 5-10 | 210 |
| 67 | Charlie Dib | OL, DL | Senior | 6 | 240 |
| 70 | Samuel Murry | OL, DL | Sophomore | 6-1 | 250 |
| 71 | Caden Roper | OL, DL | Junior | 5-11 | 205 |
| 72 | Thomas Nelson | OL, DL | Senior | 6-3 | 280 |
| 73 | Dacoda Helm | OL, DL | Senior | 6 | 215 |
| 75 | Ryan Wolaver | OL, DL | Sophomore | 6-1 | 230 |
| 76 | Jamil Jones | OL, DL | Sophomore | 5-8 | 210 |
| 77 | Michael Witkowski | OL, DL | Sophomore | 6 | 180 |
| 78 | Wyatt Coover | OL, LB | Sophomore | 5-6 | 160 |
| 81 | Dominic Fridinger | WR, DB | Junior | 5-10 | 170 |
| 85 | Quinten Barclay | TE, DL | Junior | 6-3 | 200 |
| 86 | Trent Gearhart | TE, LB | Sophomore | 6-2 | 180 |
| 88 | Devin Robinson | WR, DB | Junior | 5-7 | 145 |
| George Jackson | |||||
| TEAM |