| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Brice Flenory | RB, LB | Senior | 6 | 175 |
| 2 | Remy Feneliace | TE, LB | Sophomore | 6 | 190 |
| 3 | Andy Jean | WR, DB | Junior | 5-7 | 145 |
| 3 | Tymire Washington | QB, LB | Sophomore | 5-10 | 165 |
| 4 | Antonio Harrison | RB, DB | Sophomore | 5-8 | 150 |
| 5 | Braxton Makosy | WR, DB | Senior | 5-11 | 150 |
| 6 | Cory Kuhns | QB, DB | Junior | 5-10 | 155 |
| 6 | Trever Luther | WR, DB | Sophomore | 5-8 | 145 |
| 7 | Rhaigeon Parker | WR, DB | Junior | 5-10 | 170 |
| 8 | Jermere Jones | QB, DB | Junior | 6-4 | 175 |
| 9 | Stanley Lozius | RB, LB | Sophomore | 5-10 | 180 |
| 11 | Tomorian Daniels | WR, DB | Sophomore | 5-6 | 130 |
| 11 | Shea Makosy | TE, LB | Senior | 6 | 225 |
| 12 | Riley Harmon | QB, DB | Junior | 5-10 | 165 |
| 12 | Kameron Mauriello | QB, DB | Freshman | 5-7 | 150 |
| 13 | Ben Bryant | QB, DL | Sophomore | 6 | 185 |
| 14 | Bryce Folmar | WR, DB | Senior | 5-6 | 150 |
| 14 | Quinn Makosy | WR, DB | Sophomore | 5-7 | 145 |
| 15 | Dylan Panfili | RB, LB | Sophomore | 5-7 | 170 |
| 16 | Jake Folmar | WR, DB | Junior | 5-8 | 145 |
| 16 | Dakarri Pinnock | WR, DB | Junior | 5-11 | 170 |
| 17 | Evan Zullinger | QB, LB | Senior | 5-10 | 175 |
| 18 | Pinkerton Drew | K, P | Senior | 5-10 | 170 |
| 18 | Chris Mendez | WR, LB | Sophomore | 5-8 | 155 |
| 19 | Evan Brown | WR, LB | Sophomore | 5-11 | 170 |
| 19 | Teegan Humelsine | K, P | Senior | 5-7 | 170 |
| 20 | Dayre Senft | RB, DB | Junior | 5-7 | 155 |
| 21 | Jai'tavius Kelly | WR, DB | Sophomore | 180 | |
| 22 | Curtis Bryant | WR, DB | Senior | 5-11 | 150 |
| 23 | Paul Linday | WR, DB | Junior | 5-8 | 145 |
| 24 | Imari Watson | WR, DB | Sophomore | 5-6 | 140 |
| 25 | Isai Bravo-Corona | RB, DB | Sophomore | 5-6 | 130 |
| 27 | Jason Chambers | WR, DB | Sophomore | 5-8 | 160 |
| 28 | AJ Brandt | RB, LB | Junior | 5-8 | 165 |
| 29 | Aaron Cardenas | RB, LB | Sophomore | 6-1 | 140 |
| 30 | Kevin Demory | RB, LB | Sophomore | 6-2 | 190 |
| 31 | Matthew Sylvestre | WR, LB | Junior | 5-10 | 165 |
| 32 | Jude Grillo | RB, DB | Sophomore | 5-10 | 165 |
| 33 | Andrew Brumage | TE, LB | Sophomore | 5-10 | 150 |
| 34 | Alonzo Torres | TE, DL | Senior | 5-11 | 225 |
| 35 | Carter Mader | WR, LB | Senior | 5-9 | 155 |
| 41 | Brady Deneen | RB, LB | Junior | 5-6 | 160 |
| 43 | Dominic Barbagallo | TE, LB | Junior | 6 | 190 |
| 52 | Lucas Lohman | OL, DL | Senior | 5-10 | 225 |
| 54 | Cole Edwards | OL, DL | Sophomore | 5-10 | 215 |
| 54 | Serick Vessah | OL, DL | Senior | 6-3 | 230 |
| 55 | Camdyn Dudly | OL, DL | Junior | 5-10 | 220 |
| 56 | Pierce Schoenhofen | OL, DL | Sophomore | 6-1 | 230 |
| 57 | Darrell Parker | OL, DL | Junior | 5-10 | 250 |
| 58 | Dominick Curtis | OL, DL | Sophomore | 5-9 | 235 |
| 62 | Nathaniel Stroman | OL, DL | Senior | 5-10 | 215 |
| 65 | Ben Chambers | OL, DL | Senior | 5-9 | 200 |
| 67 | Max Dunlap | OL, DL | Sophomore | 5-10 | 200 |
| 68 | Shonathan Desena | OL, DL | Senior | 6-3 | 290 |
| 70 | Skyler Eiker | OL, DL | Junior | 6-1 | 200 |
| 72 | Jaren Nitterhouse | OL, DL | Junior | 5-10 | 210 |
| 73 | Matthew Murray | OL, DL | Sophomore | 5-11 | 230 |
| 74 | Michael Robinson | OL, DL | Sophomore | 5-9 | 250 |
| 76 | Chase Stenger | OL, DL | Junior | 5-9 | 230 |
| 77 | Carter Flory | OL, DL | Senior | 6-2 | 245 |
| 78 | Avery Kuhns | OL, DL | Senior | 6-1 | 285 |
| 80 | Bradley Diehl | WR, DB | Junior | 5-8 | 160 |
| 83 | Benedict Harrison | WR, DB | Sophomore | 6-1 | 165 |
| 85 | Frederick Luna | TE, DL | Senior | 5-9 | 210 |
| 87 | Chad Havens | WR, DL | Senior | 5-11 | 200 |
| 87 | Caleb Varner | TE, LB | Sophomore | 5-10 | 185 |
| 88 | Landyn Dimoff | TE, LB | Senior | 5-11 | 185 |
| Team | |||||
| Keegan Truett |