| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 10 | Grady Reisinger | WR, DB | Sophomore | 5-10 | 160 |
| 11 | Evan Jutba | QB, LB | Freshman | 5-8 | 160 |
| 12 | Bryce Smith | WR, DB | Junior | 5-8 | 160 |
| 13 | Marcus Quaker | QB, DB | Junior | 5-11 | 165 |
| 14 | Ian Goodling | WR, DB | Junior | 6 | 170 |
| 15 | Cole Brown | QB, DB | Sophomore | 5-10 | 165 |
| 20 | Mason Stephens | WR, DB | Freshman | 5-5 | 120 |
| 22 | Trent Herrera | RB, DB | Senior | 5-5 | 145 |
| 23 | Dylan Gutshall | WR, DB | Senior | 6 | 180 |
| 25 | Holden Bassett | TE, LB | Senior | 5-10 | 185 |
| 28 | Adam Yoder | WR, DB | Freshman | 5-9 | 140 |
| 30 | Ty Keller | TE, DL | Sophomore | 5-10 | 155 |
| 31 | Ethan White | TE, DL | Senior | 5-10 | 170 |
| 32 | Derek Snook | RB, DL | Senior | 230 | |
| 33 | Tucker Ziegler | RB, LB | Senior | 5-5 | 165 |
| 34 | Cayden Sturgeon | TE, DL | Freshman | 5-10 | 185 |
| 35 | Cody Erno | RB, DB | Junior | 6 | 165 |
| 40 | Noland Rathfon | RB, DL | Sophomore | 5-8 | 170 |
| 41 | Hunter Poticher | RB, LB | Senior | 5-8 | 195 |
| 42 | Jenson Hockenberry | RB, LB | Sophomore | 5-7 | 185 |
| 44 | Brad Hockenberry | RB, DB | Sophomore | 5-10 | 180 |
| 45 | Cadin Swank | RB, LB | Freshman | 5-9 | 190 |
| 50 | Conner Fleisher | OL, LB | Junior | 5-10 | 200 |
| 52 | Ozzy Deimler | OL, LB | Freshman | ||
| 53 | Quade Bolden | OL, DL | Sophomore | 5-10 | 200 |
| 54 | Christian Rhoads | OL, DL | Sophomore | 6-2 | 185 |
| 55 | Karsen Stouffer | OL, DL | Freshman | 5-9 | 215 |
| 56 | Nick Oerman | OL, DL | Sophomore | 5-9 | 215 |
| 57 | Drew Reed | OL, DL | Sophomore | 5-11 | 255 |
| 58 | Colorado Conrad | OL, LB | Freshman | 5-7 | 165 |
| 60 | Brian Turner | OL, LB | Sophomore | 5-7 | 180 |
| 61 | Caleb Gutshall | OL, DL | Junior | 6-1 | 205 |
| 62 | Kaleb Cordell | OL, DL | Junior | 6 | 190 |
| 63 | Damien Yocum | OL, LB | Freshman | 5-9 | 150 |
| 64 | Cayden Sleva | OL, LB | Freshman | 5-7 | 195 |
| 65 | Alex Gardner | OL, DL | Senior | ||
| 66 | Aiden Yocum | OL, DL | Junior | 5-11 | 205 |
| 67 | Devon Gardner | OL, DL | Sophomore | 5-8 | 270 |
| 68 | Bryson Kreeger | OL, DL | Junior | 6 | 315 |
| 70 | Herbert Spivey | OL, DL | Sophomore | 5-11 | 180 |
| 71 | Tony DeAngelo | OL, DL | Senior | 6-4 | 275 |
| 72 | Matt Taylor | OL, LB | Sophomore | ||
| 73 | Foster Meek | OL, DL | Sophomore | 5-9 | 185 |
| 74 | Xzavier Carr | OL, DL | Freshman | 5-9 | 220 |
| 75 | Justin Taggart | OL, DL | Sophomore | 6-2 | 210 |
| 76 | Jon Dilissio | OL, DL | Senior | 6-3 | 280 |
| 77 | Trent Cleland | OL, DL | Sophomore | 6-4 | 180 |
| 78 | Josh Trostle | OL, DL | Senior | 5-11 | 235 |
| 80 | LeShawn Meiser | RB, LB | Freshman | 5-10 | 175 |
| 81 | Dylan Brennan | TE, LB | Freshman | 6-1 | 180 |
| 82 | Lane Jumper | WR, DB | Freshman | 5-11 | 130 |
| 83 | Draven Stout | TE, LB | Freshman | 5-8 | 160 |
| 84 | Andrew Mundis | WR, DB | Sophomore | 5-11 | 160 |
| 85 | Keegan Anthony | WR, DB | Freshman | 5-9 | 125 |
| 86 | Alex Kerstetter | TE, DL | Sophomore | 6-1 | 185 |
| 88 | Odin Welshans | OL, DL | Freshman | 5-8 | 175 |
| Team |