| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| Adryce Arp | Junior | 6 | 170 | ||
| Kyan Askins | |||||
| Jordyn Bowers | |||||
| Jay Dougherty | |||||
| Max Henderson | |||||
| Brandon Keith | |||||
| Credo Mabiala | |||||
| Gloria Mabiala | |||||
| Jaire Rawlinson | Junior | 5-10 | 175 | ||
| Tyshawn Russell | Senior | 6-2 | 185 | ||
| Rico Scott | Junior | 6-1 | 190 | ||
| Jeremiah Snyder | |||||
| Jacobi Tate | |||||
| Tristen Waters | |||||
| Shawn Wright |