| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Keyron Plummer | QB, DB | Junior | 6 | 162 |
| 2 | Devin Shepherd | RB, LB | Senior | 6 | 195 |
| 3 | David Chase III | RB, LB | Senior | 6 | 195 |
| 4 | Travis Linn | QB, DB | Senior | 183 | |
| 5 | Ayden Smith | WR, DB | Junior | 5-10 | 172 |
| 6 | Keon Dockens | TE, DL | Senior | 201 | |
| 7 | Lebron Mallard | WR, DB | Junior | 5-10 | 165 |
| 8 | Jett Franz | TE, DL | Junior | 6-3 | 221 |
| 9 | Nick Kellogg | RB, LB | Senior | 6-2 | 179 |
| 10 | Miles Cooper | RB, LB | Junior | 6-2 | 179 |
| 11 | Seth Bowman | WR, DB | Junior | 5-11 | 175 |
| 12 | Mateo Crummel | WR, DB | Junior | 5-11 | 135 |
| 13 | Brayden Snyder | K, WR | Senior | 6 | 166 |
| 14 | Zackery Temple | WR, DB | Junior | 5-9 | 160 |
| 16 | Tre Hudson | WR, DB | Sophomore | 5-9 | 122 |
| 17 | Mason Lyons | QB | Sophomore | 5-9 | 160 |
| 18 | Gavin Kirkpatrick | QB | Sophomore | 5-10 | 155 |
| 19 | Jeremiah Bellevue | RB, LB | Senior | 5-10 | 187 |
| 20 | John Harris III | RB, DB | Sophomore | 6 | 160 |
| 21 | Andrew Kurtz | WR, DB | Sophomore | 5-10 | 139 |
| 22 | Mark Lebo | WR, DB | Freshman | 5-9 | 137 |
| 23 | Kyle McCullough | RB, LB | Junior | 5-10 | 185 |
| 24 | Tag Salvaggio | WR, DB | Sophomore | 5-10 | 141 |
| 25 | Mason Wydra | WR, DB | Freshman | 5-10 | 142 |
| 28 | Dylan Toland | K, P | Freshman | 5-7 | 150 |
| 30 | Andrew Heyeh | RB, LB | Senior | 5-11 | 208 |
| 31 | Xander Toland | RB, LB | Junior | 5-10 | 188 |
| 33 | Grady Curry | WR, DB | Junior | 5-9 | 168 |
| 35 | Evan Collins | LB | Sophomore | 5-6 | 159 |
| 42 | Carter Ramberberger | K | Sophomore | 5-8 | 160 |
| 44 | Brandon Cooper | TE, LB | Freshman | 5-11 | 170 |
| 45 | Jake Brown | RB, LB | Junior | 5-9 | 178 |
| 50 | Joey Bass | OL, DL | Junior | 6 | 248 |
| 51 | Payton Harper | OL, DL | Junior | 5-10 | 277 |
| 52 | Stanley Saintill | OL, DL | Junior | 6-2 | 235 |
| 53 | Thomas Mills | OL, DL | Junior | 6 | 224 |
| 54 | Kellen Phillips | OL, DL | Sophomore | 5-11 | 251 |
| 55 | Luke Zlogar | OL, DL | Senior | 6-3 | 279 |
| 56 | Mason Liartis | OL, DL | Senior | 5-8 | 214 |
| 57 | Mason Boob | OL, DL | Junior | 5-9 | 192 |
| 59 | Zackary Coleman | OL, DL | Sophomore | 6 | 217 |
| 60 | Kevin Braxton | OL, DL | Sophomore | 5-7 | 191 |
| 61 | Kannyon Miller | OL, DL | Sophomore | 5-10 | 222 |
| 63 | Mohamed Ziadeh | OL, DL | Sophomore | 5-9 | 254 |
| 64 | Carson Cassell | OL, DL | Senior | 6 | 220 |
| 68 | Elijah McDonald | OL, DL | Sophomore | 5-11 | 260 |
| 70 | Jayden Walker | OL, DL | Sophomore | 5-9 | 235 |
| 73 | Evan Bushong | OL, DL | Junior | 6-5 | 277 |
| 74 | I'Zhior Moon | OL, DL | Junior | 6-3 | 281 |
| 75 | Femi Ijaware | OL, DL | Senior | 6-5 | 299 |
| 76 | Theo Phillips | OL, DL | Senior | 5-11 | 214 |
| 77 | Kolton Sheeler | OL, DL | Senior | 5-10 | 260 |
| 78 | Anthony Robsock | OL, DL | Junior | 6-6 | 257 |
| 79 | Kaiden Palmer | OL, DL | Junior | 6-2 | 300 |
| 80 | Jacob Fritz | TE, DL | Junior | 6 | 175 |
| 81 | Matteo Pelligrini | WR, LB | Sophomore | 5-8 | 159 |
| 85 | Corey Scales | DL | Senior | 6-1 | 180 |
| 88 | Collier Book | TE, DL | Freshman | 6-4 | 186 |
| 89 | Derek Summerville | TE, DL | Sophomore | 6-3 | 204 |
| 90 | Julius Maldonado | LB | Sophomore | 6 | 206 |
| Miles Copper | |||||
| 32/62 | Sam Sauers | OL, LB | Senior | 5-11 | 208 |
| Team |