| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Kaiden Maurer | QB, DB | Freshman | 6-1 | 150 |
| 3 | Ian Bates | RB, DB | Sophomore | 5-7 | 155 |
| 4 | Jacob Laudenslager | TE, DL | Sophomore | 5-11 | 175 |
| 5 | Dalton Schadel | WR, LB | Freshman | 5-9 | 160 |
| 6 | Nolan Baumert | RB, DB | Junior | 5-7 | 145 |
| 7 | Connor Finlan | WR, DB | Senior | 6 | 170 |
| 8 | Cole Moyer | TE, LB | Sophomore | 6-1 | 165 |
| 11 | Blake Readinger | QB, DB | Sophomore | 5-9 | 160 |
| 13 | Keegan Davoli | WR, DB | Freshman | 5-10 | 140 |
| 14 | Chase Zerbe | WR, DB | Sophomore | 5-6 | 125 |
| 15 | Brady Bingaman | RB, LB | Senior | 5-9 | 165 |
| 16 | Waylon Shaffer | RB, DB | Freshman | 5-5 | 120 |
| 17 | Jacob Walker | WR, DB | Freshman | 5-6 | 115 |
| 18 | Travis Feese | WR, DB | Senior | 5-7 | 150 |
| 20 | Josh Mirarchi | RB, DL | Sophomore | 5-9 | 150 |
| 21 | Quinn Dunkelberger | RB, LB | Junior | 5-7 | 150 |
| 22 | Tharon Wagner | WR, DB | Senior | 5-9 | 150 |
| 23 | Joe Spang | RB, LB | Sophomore | 5-8 | 160 |
| 24 | Ethan Lenker | RB, LB | Freshman | 5-9 | 150 |
| 25 | Chris Walker | WR, DB | Sophomore | 5-8 | 130 |
| 26 | Brayden Boyer | TE, DL | Senior | 6-3 | 210 |
| 30 | William Kiger | WR, DB | Freshman | 5-7 | 120 |
| 32 | Derek Lahr | WR, DB | Sophomore | 5-9 | 140 |
| 33 | Quade Michael | WR, DB | Senior | 5-11 | 145 |
| 40 | Dylon Henry | RB, LB | Freshman | 5-7 | 145 |
| 40 | Maxim Johnson | TE, DL | Freshman | 6-4 | 190 |
| 44 | Chandon Maurer | RB, LB | Junior | 6-1 | 195 |
| 50 | Joshua Scott | OL, DL | Senior | 6-3 | 260 |
| 52 | Bryant Hoch | OL, DL | Junior | 5-10 | 185 |
| 54 | Derek Wolf | OL, DL | Junior | 5-7 | 210 |
| 55 | Kohen Shingara | OL, LB | Sophomore | 5-7 | 160 |
| 56 | Santiana Guajardo-Prieto | OL, DL | Sophomore | 5-9 | 195 |
| 58 | Colby Rebuck | OL, DL | Junior | 5-10 | 280 |
| 61 | Levi Lesher | OL, DL | Freshman | 5-7 | 180 |
| 62 | Sidney Mattern | OL, DL | Freshman | 5-10 | 170 |
| 64 | Logan Williard | OL, DL | Freshman | 5-5 | 180 |
| 66 | Jonathan Brightbill | OL, DL | Freshman | 6 | 290 |
| 70 | Jacob Rebuck | OL, DL | Sophomore | 6-5 | 190 |
| 71 | Sam Wetzel | OL, DL | Junior | 5-10 | 200 |
| 72 | Jack Rebuck | OL, DL | Sophomore | 6-6 | 220 |
| 74 | Jackson Kauwell | OL, DL | Freshman | 6 | 260 |
| 78 | Garrett Weikel | OL, DL | Freshman | 5-7 | 195 |
| 97 | Emma Mattern | OL, DL | Freshman | 5-3 | 140 |
| Team |