| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 5 | Jay Gonzalez | RB, DB | Senior | 5-10 | 185 |
| 7 | Keegan Kissinger | WR, DB | Senior | 6-1 | 170 |
| 8 | Hayden Breon | WR, DL | Junior | 5-10 | 165 |
| 9 | Noah Henry | K | Senior | 6 | 210 |
| 10 | Trae Kater | RB, DB | Senior | 185 | |
| 11 | Chase Holtry | QB, LB | Sophomore | 5-11 | 170 |
| 12 | Tucker Chamberlain | QB | Senior | 6 | 165 |
| 13 | Kaden Shope | WR, LB | Junior | 6-1 | 170 |
| 14 | Aydin Mentzer | WR, DB | Sophomore | 5-11 | 155 |
| 15 | Elijah Bailey | WR, DB | Sophomore | 6 | 155 |
| 16 | Donald Nori | WR, DB | Junior | 6-3 | 170 |
| 17 | Jaden Hines | RB, DB | Sophomore | 6 | 155 |
| 19 | Erby Weller | WR | Senior | 6-3 | 170 |
| 20 | Hayden Conyers | WR, DB | Sophomore | 5-10 | 145 |
| 21 | Bryson Negley | WR, DB | Sophomore | 6 | 150 |
| 22 | Jose Hernandez | RB, DB | Junior | 5-8 | 145 |
| 23 | Ja'Nye Statum | RB, DL | Sophomore | 6-1 | 195 |
| 24 | Amari Kerr | RB, DL | Senior | 6-3 | 195 |
| 25 | Damon Riggins | TE, DL | Junior | 6-1 | 185 |
| 26 | Julian Njau | RB, LB | Senior | 6 | 195 |
| 27 | Ayden Estep | WR, DB | Sophomore | 5-11 | 145 |
| 28 | Nick Scott | RB, LB | Sophomore | 6 | 195 |
| 29 | Troy Chamberlin | WR, DB | Junior | 6-1 | 170 |
| 30 | Myles Rowe | WR, DB | Junior | 6-1 | 170 |
| 31 | Stephen Wetzel | WR, DB | Senior | 5-11 | 160 |
| 33 | Bryce Dick | WR, DB | Senior | 5-11 | 150 |
| 35 | Landon Feather | TE, LB | Sophomore | 6 | 160 |
| 36 | Jaxon Funson | LB | Senior | 6-1 | 215 |
| 37 | Dane Krzyzosiak | WR, OL | Senior | 5-11 | 160 |
| 39 | Stephen Jones | WR, DB | Junior | 6 | 170 |
| 40 | Gavin Oliver | WR, LB | Sophomore | 5-11 | 160 |
| 42 | Everson Weller | LB | Junior | 6-1 | 190 |
| 43 | Chris Wenner | RB, LB | Junior | 5-10 | 165 |
| 45 | Diesel Koser | RB, LB | Senior | 5-11 | 225 |
| 50 | Wade Craig | OL, DL | Sophomore | 6 | 220 |
| 51 | Nick Edwards | OL, DL | Senior | 6 | 230 |
| 52 | Kevin Foxworth | OL, DL | Senior | 5-10 | 185 |
| 54 | Drew Frey | OL, DL | Senior | 5-10 | 240 |
| 55 | Keyshawn Benjamin | OL, DL | Senior | 5-11 | 265 |
| 56 | Austin Minnich | OL, DL | Junior | 5-11 | 210 |
| 57 | Derek Lynch | OL, DL | Sophomore | 6-2 | 190 |
| 60 | Dom Gaudiano | OL, DL | Senior | 5-8 | 210 |
| 61 | Caleb Mellott | OL, DL | Junior | 6-1 | 185 |
| 63 | Gabe Leichty | OL, DL | Sophomore | 5-8 | 185 |
| 65 | Patrick Reed | OL, DL | Senior | 5-11 | 230 |
| 66 | Owen Leeking-Comeau | OL, LB | Junior | 5-8 | 160 |
| 70 | Avery Jackson | OL, LB | Sophomore | 5-10 | 170 |
| 72 | Andre Lockhart | OL, DL | Sophomore | 6 | 220 |
| 75 | Marcus Shoemaker | OL, DL | Sophomore | 5-11 | 200 |
| 76 | Greg Shoemaker | OL, DL | Sophomore | 5-11 | 215 |
| 77 | Amir Saand | OL, DL | Sophomore | 6-2 | 235 |
| 79 | Landon Carbaugh | OL, DL | Junior | 6-2 | 225 |
| 80 | Daniel Ketron | TE, DL | Sophomore | 6-2 | 220 |
| 81 | Liam McCollough | TE, DB | Sophomore | 5-11 | 165 |
| 83 | Trevor Kurtz | WR, DB | Junior | 6-1 | 145 |
| 85 | Cody Wenner | TE, LB | Junior | 6-2 | 195 |
| Team |